Chicago Bulls Roster
|
Roster
|
| Active Roster | |||||||
| No. | Player | Pos | Ht | Wt | DOB | Exp | College |
| 9 | Deng, Luol |
GF | 6-9 | 220 | 4/16/85 | 4 | Duke |
| 7 | Gordon, Ben | SG | 6-3 | 200 | 4/4/83 | 4 | Connecticut |
| 34 | Gray, Aaron | C | 7-0 | 270 | 12/7/84 | 1 | Pittsburgh |
| 12 | Hinrich, Kirk | G | 6-3 | 190 | 1/2/81 | 5 | Kansas |
| 11 | Hunter, Lindsey | PG | 6-2 | 195 | 12/3/70 | 15 | Jackson State |
| 31 | James, Jerome |
C | 7-1 | 285 | 11/17/75 | 10 | Florida A&M |
| 54 | Johnson, Linton | SF | 6-8 | 205 | 6/13/80 | 5 | Tulane |
| 52 | Miller, Brad | C | 7-0 | 261 | 4/12/76 | 10 | Purdue |
| 21 | Nelson, DeMarcus | G | 6-4 | 200 | 11/2/85 | R | Duke |
| 13 | Noah, Joakim | FC | 6-11 | 232 | 2/25/85 | 1 | Florida |
| 5 | Roberson, Anthony | G | 6-2 | 195 | 2/14/83 | 3 | Florida |
| 1 | Rose, Derrick | PG | 6-3 | 190 | 10/4/88 | R | Memphis |
| 15 | Salmons, John | GF | 6-6 | 207 | 12/12/79 | 6 | Miami (FL) |
| 2 | Thomas, Tim | F | 6-10 | 240 | 2/26/77 | 11 | Villanova |
| 24 | Thomas, Tyrus | F | 6-9 | 215 | 8/17/86 | 2 | LSU |
Last updated through games completed on Jun 4, 2009
