
Around SportsTwo
A+ A B C D 1 0.5 Average -0.5 -1 C 32.33 31.04 29.75 28.46 27.17 PF 32.45 31.12 29.80 28.48 27.15 SF 33.32 31.74 30.17 28.59 27.02 SG 33.38 32.42 31.46 30.51 29.55 PG 33.69 32.18 30.67 29.15 27.64
A+ A B C D 1 0.5 Average -0.5 -1 C 35.50 34.25 33.00 31.75 30.50 PF 36.97 35.37 33.76 32.16 30.55 SF 38.57 37.04 35.50 33.96 32.43 SG 39.27 37.81 36.36 34.90 33.45 PG 39.90 38.00 36.09 34.18 32.27
A+ A B C D 1 0.5 Average -0.5 -1 C 11.06 11.35 11.65 11.94 12.24 PF 11.01 11.28 11.54 11.81 12.08 SF 11.05 11.27 11.48 11.70 11.92 SG 10.61 10.86 11.10 11.35 11.59 PG 10.68 10.87 11.07 11.26 11.46
A+ A B C D 1 0.5 Average -0.5 -1 C 3.22 3.29 3.36 3.43 3.49 PF 3.18 3.23 3.28 3.33 3.39 SF 3.16 3.21 3.26 3.30 3.35 SG 3.09 3.14 3.19 3.23 3.28 PG 3.08 3.12 3.17 3.21 3.26
A+ A B C D 1 0.5 Average -0.5 -1 C 84.52 83.59 82.67 81.74 80.81 PF 81.17 80.53 79.89 79.24 78.60 SF 79.39 78.84 78.28 77.72 77.17 SG 77.69 76.91 76.13 75.35 74.57 PG 74.70 73.72 72.75 71.78 70.80
A+ A B C D 1 0.5 Average -0.5 -1 C 89.15 88.06 86.96 85.86 84.77 PF 87.26 86.33 85.41 84.49 83.56 SF 85.55 84.51 83.47 82.43 81.39 SG 83.13 81.96 80.78 79.61 78.44 PG 80.08 78.64 77.20 75.76 74.32
A+ A B C D 1.0 0.5 Aveg (0.5) (1.0) C 112.4 111.2 110.1 108.9 107.7 PF 109.4 108.4 107.5 106.5 105.5 SF 107.3 106.0 104.6 103.3 101.9 SG 103.6 102.5 101.4 100.2 99.1 PG 100.9 99.0 97.1 95.1 93.2
HT WS SR SV MV LA 34S C Yes Yes Yes Yes PF Yes Yes Yes Yes SF Yes Yes SG Yes Yes Yes Yes Yes Yes Yes PG Yes Yes Yes
full name pos exp.dr oa Pos.G Raw.G G.HT G.WS G.SR G.NSV G.MV G.LA G.34S Derrick Favors PF 4 3.96 4.13 3.64 A A+ A+ A A C B Wesley Johnson SF 3 3.87 4.00 3.61 C A A A A B A+ Stanley Robinso SF 31 3.40 3.50 3.21 B B A+ A C B Derrick Favors C 4 3.29 3.56 2.75 F B C A A+ C A Ekpe Udoh C 6 3.24 3.56 2.61 F A F B B A+ A John Wall PG 1 3.23 3.00 3.68 A+ A+ A+ C A A B Ekpe Udoh PF 6 3.22 3.31 3.04 A A+ C B C A C Jarvis Varnado PF 42 3.13 3.38 2.64 B A+ A+ C C C D Armon Johnson PG 36 3.10 3.00 3.29 A A A B A C C Xavier Henry SG 11 3.07 3.07 3.07 A A+ A+ F B B B Luke Babbitt SF 10 2.88 3.00 2.64 A+ C C C A A+ F Larry Sanders PF 15 2.88 3.19 2.25 A+ A+ A+ F F F B Ed Davis PF 9 2.83 2.75 3.00 A D B B A C A Al-Farouq Aminu SF 8 2.68 2.63 2.79 A A+ A+ D D B C Damion James SF 17 2.68 2.50 3.04 C A A C D A+ A Xavier Henry SF 11 2.52 2.50 2.57 D C B D B A A Al-Farouq Aminu PF 8 2.48 2.50 2.43 C A A F C B C Paul George SF 12 2.47 2.00 3.42 A+ C A Terrico White SG 32 2.46 2.46 2.46 C B C C A+ D B Greg Monroe PF 7 2.46 2.81 1.75 A+ B A F F F D Mikhail Torranc SG 40 2.36 2.36 2.36 A+ A A+ F F D B Patrick Patters PF 13 2.36 2.25 2.57 B C C C C A B Greivis Vasquez SG 28 2.33 2.33 2.33 A D C Evan Turner SG 2 2.18 2.18 2.18 A+ C A F D B D James Anderson SG 20 2.18 2.18 2.18 B C A+ D C F B Wesley Johnson PF 3 2.05 1.75 2.64 F C D A A+ B A+ Craig Brackins PF 35 2.00 2.00 2.00 B D A F B C D Damion James PF 17 1.77 1.50 2.32 F C C C C A+ A Avery Bradley SG 18 1.71 1.71 1.71 F D F B B D A Lance Stephenso SG 41 1.71 1.71 1.71 B A A F F D F Cole Aldrich C 14 1.71 1.50 2.14 D A A F F B B Devin Ebanks SF 38 1.63 1.50 1.89 A B A+ F F C F Jordan Crawford SG 27 1.57 1.57 1.57 D D C B D B F James Anderson SF 20 1.57 1.50 1.71 F F C C B D A Gani Lawal PF 39 1.57 1.50 1.71 C D B F D C B Mikhail Torranc PG 40 1.45 1.00 2.36 A+ A A+ F F D B Trevor Booker PF 34 1.44 1.00 2.32 F F D B A A A+ Larry Sanders C 15 1.30 1.00 1.89 D A+ A F F F A Derrick Caracte PF 52 1.29 1.50 0.86 B D C F F F F Dominique Jones SG 24 1.29 1.29 1.29 D B C F F B F Evan Turner SF 2 1.29 1.00 1.86 C F C D C A C Gordon Hayward SF 16 1.29 1.00 1.86 B F D B C D B Darington Hobso SF 33 1.24 1.00 1.71 D F C C C C B Hassan Whitesid C 23 1.14 0.75 1.93 C A+ A+ F D C F Greg Monroe C 7 1.10 1.00 1.29 C C D F F D B DeMarcus Cousin C 5 1.10 0.75 1.79 D A+ A+ F F B F Daniel Orton C 30 0.98 0.75 1.43 F A B F D F C Solomon Alabi C 21 0.54 - 1.61 B A A+ F F F F Willie Warren SG 37 0.43 0.43 0.43 F F D F F C F Eric Bledsoe SG 19 0.33 0.33 0.33 F D F Derrick Caracte C 52 0.21 0.25 0.14 F F F F D F F Eric Bledsoe PG 19 3.00 C A B Greivis Vasquez PG 28 4.17 A+ A A+
pos weight height wspan sreach NSV MaxV Bench Agil Sprint sample C 255.5 82.7 87.0 110.1 29.75 33.00 14.55 11.65 3.36 21 PF 240.7 79.9 85.4 107.5 29.80 33.76 12.86 11.54 3.28 31 SF 216.6 78.3 83.5 104.6 30.17 35.50 9.09 11.48 3.26 40 SG 204.3 76.1 80.8 101.4 31.46 36.36 9.77 11.10 3.19 43 PG 187.2 72.8 77.2 97.1 30.67 36.09 8.62 11.07 3.17 50
pos weight height wspan sreach NSV MaxV Bench Agil Sprint sample C 251.6 82.5 86.9 110.1 26.84 30.37 11.72 12.10 3.45 116 PF 237.2 79.5 84.7 106.5 29.01 33.22 13.84 11.55 3.30 113 SF 217.7 78.3 82.8 104.6 29.59 34.36 11.82 11.33 3.26 59 SG 201.9 75.3 80.2 100.7 29.80 35.40 11.03 11.27 3.23 98 PG 185.3 72.7 76.8 96.9 29.16 34.70 9.78 11.14 3.21 98
pos weight height wspan sreach NSV MaxV Bench Agil Sprint sample C 17.4 1.9 2.2 2.3 2.58 2.50 4.03 0.59 0.13 21 PF 19.6 1.3 1.8 2.0 2.65 3.21 4.54 0.53 0.11 31 SF 13.3 1.1 2.1 2.7 3.15 3.07 4.50 0.43 0.10 40 SG 14.1 1.6 2.3 2.2 1.92 2.91 5.22 0.49 0.10 43 PG 13.9 1.9 2.9 3.9 3.03 3.82 4.79 0.39 0.09 50
pos weight height wspan sreach NSV MaxV Bench Agil Sprint C 22% 8% 2% -2% 113% 106% 70% -77% -67% PF 18% 33% 40% 50% 30% 17% -21% -1% -20% SF -9% -5% 32% 1% 18% 37% -61% 36% -7% SG 17% 54% 24% 30% 87% 33% -24% -34% -46% PG 13% 0% 13% 4% 50% 36% -24% -18% -47%
Currently Active UsersThere are currently 71 users online. 15 members and 56 guests
The Portland Trailblazers Forum
Basketball
NBA | College | International
American Football
NFL | CFL | College
I'm getting married this may
87 replies Last Post Today 11:31 AM by Pinwheel1