<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title><![CDATA[MikeDC's Blog]]></title>
	<link><![CDATA[http://sportstwo.com/forums/index.php?automodule=blog&req=showblog&blogid=4]]></link>
	<description><![CDATA[MikeDC's Blog Syndication]]></description>
	<pubDate>Tue, 22 Apr 2008 01:17:00 -0700</pubDate>
	<webMaster>mykes@sportstwo.com (S2 Forums)</webMaster>
	<generator>IP.Blog</generator>
	<ttl>60</ttl>
	<item>
		<title>Deng as a 3 or 4?</title>
		<link><![CDATA[http://sportstwo.com/forums/index.php?automodule=blog&blogid=4&showentry=757]]></link>
		<category>Bulls</category>
		<description><![CDATA[The other day I <a href="http://82games.com/FGSORT7.HTM" target="_blank">downloaded 82Games detailed player shooting stats</a> and started filtering guys that had similar games to Deng in terms of their percentages inside and outside, and also their percentages of assisted buckets.<br /><br />One guy that came out pretty similar was David West<br /><i>Deng</i><br />2 point Jumpers: 58% of total, 40% shooting, 74% assisted<br />Inside Shots: 39% of total, 60.6% shooting, 60% assisted<br /><br /><i>West</i><br />2 point Jumpers: 62% of total, 43.7% shooting, 61% assisted<br />Inside Shots: 35% of total, 57.6% shooting, 49% assisted<br /><br /><u>Chris Bosh</u><br />2 point Jumpers: 55% of total, 40.6% shooting, 65% assisted<br />Inside Shots: 42% of total, 61.4% shooting, 56% assisted<br /><br />Marvin Williams and LaMarcus Aldridge were also pretty similar as far as what they did.<br /><br />I thought West was especially interesting because West and Deng weren’t that much different in size coming into the league:<br />West 6’8.25” (barefoot) and 226lbs. 7’4.25” wingspan, 9’0.5” standing reach. 31.5” vertical.<br />Deng 6’7” (barefoot) and 220lbs. 7’0.5” wingspan, 9’ standing reach. 31.5” vertical.<br />]]></description>
		<pubDate>Mon, 21 Apr 2008 18:17:03 -0700</pubDate>
		<guid><![CDATA[http://sportstwo.com/forums/index.php?automodule=blog&blogid=4&showentry=757]]></guid>
	</item>
	<item>
		<title>Should the Bulls Trade their Pick?</title>
		<link><![CDATA[http://sportstwo.com/forums/index.php?automodule=blog&blogid=4&showentry=753]]></link>
		<category>Bulls</category>
		<description><![CDATA[I'd say no unless they get something really good. Ultimately they've got middling players who are going to end up being expensive.  A fairly good draft pick is an opportunity to get a cheaper player who can do the same thing.  <br /><br />A middling player, by definition, is a guy that's probably not really worth what he gets when he signs a second contract in the NBA.  Rookie contracts undervalue players, follow on contracts overvalue them.  That's the trick to the salary cap.  If you re-sign your own guys, you end up with a capped out middling team.<br /><br />Obviously, if you're going to be successful, you can't let everyone go when they're off their rookie deal. But you have to be judicious in who you're going to give follow on contracts to. Or any FA contracts for that matter.  The "going rate" is simply a lot higher for those guys and teams can't afford to make mistakes.<br /><br />Bringing it back to "stockpiling", I think that means a team needs to be judicious. It can't be piling guys up, it needs to be thinking ahead.  When a team sees it's got a middling player who's going to be expensive (more expensive than he's likely worth), it should try to move him while it can.  Nocioni would be the example of this situation.  If a team is interested in overpaying for them, get a protected pick from them, if that's all you can get, and move on.  You've already got a less expensive guy flowing into your system, Thabo, to replace him.<br /><br />That's what you want to do with middling guys... keep the flow moving and keep your supporting cast inexpensive.<br /><br />We need to hang onto this pick because time is already running out on Thabo he's more than middling.  He'll be an RFA in two summers, and if we play our cards right we'll have cap room then.  Unless he's really worth it, we'd be much better of with a guy like Douglas-Roberts or Budinger for  less than $2M than we would with Thabo for two or three times that.<br /><br />Or alternatively, we might be better with Thabo at $6M and a rookie contract at $2M than with Tyrus, Deng or Gordon at $8M or $9M.<br /><br />Any way you cut it, having young and cheap middling players on rookie deals seems the only alternative to managing the cap and keeping your supporting players cheap.  <br /><br />Also, it probably goes without saying, but I'm not saying that's the only thing a team needs to do.  Ultimately it just has to be right in evaluating talent.  Simply not paying $15M/yr contracts to old, fading stars goes a long way.  But still, the draft seems like a good deal. It's really the only way NBA teams get a shot at cheap talent.]]></description>
		<pubDate>Fri, 18 Apr 2008 08:12:21 -0700</pubDate>
		<guid><![CDATA[http://sportstwo.com/forums/index.php?automodule=blog&blogid=4&showentry=753]]></guid>
	</item>
	<item>
		<title><![CDATA[Paxson's Offseason Question]]></title>
		<link><![CDATA[http://sportstwo.com/forums/index.php?automodule=blog&blogid=4&showentry=748]]></link>
		<category>Bulls</category>
		<description><![CDATA[What do you all think happened to our <a href="http://chicagosports.chicagotribune.com/sports/basketball/bulls/cs-080414-chicago-bulls-john-paxson,1,5205097.story" target="_blank">"willingness to play as a team"</a> that Pax is asking about?  Why were the same guys who did it for a couple years not doing it all of a sudden?<br /><br />How would you answer that question if Pax put it to you as an outside observer?<br /><br />One answer I'd give is that Ben Gordon was, given the circumstances, pretty darn good.  You, Pax, publicly stated there were problems with him starting (ever) simply because of his height.  Um, every season up to this one, Pax, he's performed better as a starter and your team has performed better with him as a starter.  Pax, I don't see how telling a guys who's clearly one of your five best players 'he's too short to start' makes him very willing to take one for the team.  How are the 30 minutes a game he played as coming from the bench any different from the 30 minutes a game he'd play as a starter?<br /><br />Now, if you think Gordon simply isn't good enough to be on your team, then by all means, get rid of him.  He obviously is limited by his height, no disagreement there.  But limited or not, he's going to be just as limited coming off the bench or starting.  But by publicly pigeon holeing him, you've damaged his value around the league and artificially set a barrier for him.  What sort of incentive does he have to work hard for you if it'll never get him in the starting lineup, or vis-a-vis that decision, will never get him to the all-star game or recognition as more than a "good sixth man". Nobody wants to have their boss talk about you the way you've talked about Ben Gordon, Pax. So don't be surprised if he wants to go somewhere where he feels he at least has an honest chance to get as far as his talents will take him.<br /><br /><a href="http://www.basketball-reference.com/players/g/gordobe01.html" target="_blank">Coincidentally, Gordon actually shot less per 36 minutes than he did last year, turned the ball over less as well, and saw his usage rate decline</a>.  If you're looking for people who've been selfish, you probably shouldn't look in the direction of the guy you jerked around but who, despite that, shut up and did what he was asked.]]></description>
		<pubDate>Wed, 16 Apr 2008 05:33:31 -0700</pubDate>
		<guid><![CDATA[http://sportstwo.com/forums/index.php?automodule=blog&blogid=4&showentry=748]]></guid>
	</item>
	<item>
		<title>The Market for Luol Deng?</title>
		<link><![CDATA[http://sportstwo.com/forums/index.php?automodule=blog&blogid=4&showentry=746]]></link>
		<category>Bulls</category>
		<description><![CDATA[What should the Bulls be prepared to offer Luol Deng?<br /><br />I'm more than willing to have him back but don't overpay.<br /><br />What I'm curious about is what people think overpaying would be.<br /><br />Let's start with Deng.  To me, Deng is a lot harder to figure out than Gordon. Sam Smith effectively said in a mailbag that he never got to the bottom of what the discrepancy between what the Bulls say they offered Deng and what he says he was offer. If Smith's not going to do it, I doubt we will.  At a minimum, we know that Deng turned down $50M over 5 years.<br /><br />That's a contract that pays out:<br /> Yr 1 	 8.26 <br /> Yr 2 	 9.13 <br /> Yr 3 	 10.00 <br /> Yr 4 	 10.87 <br /> Yr 5 	 11.74 <br /><br />I think the fair comparison to make is with what similar guys who have signed long-term deals will be making (No use comparing to guys still on rookie contracts), and of course, what this year's similar FAs make (Josh Smith, Iggy, Josh Childress, etc)<br /><br />Gerald Wallace $8.31M<br />Josh Howard $9.95M<br />Carmelo Anthony $13.76M<br />Tayshaun Prince $8.76M<br />Shane Battier $6.37M<br />Mike Dunleavy $9M<br />Corey Maggette $7M<br />Lamar Odom $14.28M<br />Mike Miller $9.13M<br />Richard Jefferson $13.2M<br />Peja $12.53M<br />David West $9.86M<br />Rashard Lewis $16.45M<br />Hedo Turkoglu $6.86M<br />Boris Diaw $9M<br />Ron Artest $7.4M<br />John Salmons $5.1M<br />Manu Ginobili $9.91M<br />AK-47 $15.1M<br />Matt Harpring $6M<br />Caron Butler $9M<br /><br />When I look through that list, it's hard for me to say Deng is going to be significantly overpaid at $8.25M or whatever the exact amount would be.<br /><br />On the other hand, how do we view those deals.  Which ones are good and movable, and which aren't?<br />I'd say Manu, Howard, Melo, Prince, Battier, West and Butler would be considered easily movable.  <br /><br />I'd pay their cost and not think twice about it.  Wallace, Dunleavy and Miller are more questionable.  I don't think they're good at that rate, but they're not completely godawful (Dunleavy was until this year when he sort of broke out).<br /><br />How do I feel about Deng?  Well, he'd be making less than most of those guys at what he was offered last year, but not a lot less.<br /><br />Mostly I think the "going rate" for decent small forwards on the free agent market is so high that it'll be hard do the sort of team building we need to do with him on board.<br /><br />To me, the only workable plan I see is to keep as much talent as possible, that's reasonably priced, and then plan for the summer of 2010.  The keeping talent dictate means we should try to keep Deng.  Reasonably priced, unfortunately, is a relative term.  The "reasonable" price for a good young SF is something on the order of $9M or more.  If we're paying Deng less than that, it's reasonable in an objective sense.<br /><br />At the same time, I think there's very little chance you can keep a player happy by offering him quite a bit less than he turned down.  Without getting into the fairness aspects, that's a lot of face to lose.  So something has to be done to give Deng an out in this regard.<br /><br />So I'd try to offer Deng a contract that minimizes his cap impact then (in Summer 2010) but still enables him to say he "won" by turning down the Bulls initial offer.  I think to keep Deng you probably have to offer something like $59.5M over six years.  He can say he "won" because he's getting an offer approaching $60M and a longer deal instead of $50M (never mind he's getting less per year, we'll ignore that- remember, it's about saving face).<br /><br />2008	 $10.4 <br />2009	 $9.3 <br />2010	 $8.2 <br />2011	 $9.3 <br />2012	 $10.4 <br />2013	 $11.5 <br />Total	 $59.1 <br /><br />I won't be totally happy paying Deng that much, but I think that's the going rate and I don't see it as likely he'd be happy here for less.  If you look at all then and just think "screw it, he's not worth that", then I think your only alternative is to let him walk (or sign and trade him- for what?) and hope to play Thabo as our full time 3.  I expect that leads to another trip to the lottery next year, which is why, other things being equal, I guess we should move forward with Deng.]]></description>
		<pubDate>Mon, 14 Apr 2008 11:02:53 -0700</pubDate>
		<guid><![CDATA[http://sportstwo.com/forums/index.php?automodule=blog&blogid=4&showentry=746]]></guid>
	</item>
	<item>
		<title>Nocioni the Bulls biggest problem</title>
		<link><![CDATA[http://sportstwo.com/forums/index.php?automodule=blog&blogid=4&showentry=739]]></link>
		<category>Bulls</category>
		<description><![CDATA[I'm sure this will go over well here, but when I was thinking about the Bulls today, it occurred to me that our major problems seemed to start with resigning Nocioni and our solutions probably start with getting rid of him.<br /><br />If they'd simply let Noc go to Memphis, or better yet, managed to get a future pick, they would have:<br /><br />1. Made finances less of an issue when it comes to re-signing Ben and Lou, and thus, even if they hadn't signed extensions, there wouldn't be quite the same context there is now (arguing about a rapidly diminishing fund pool when Noc is sitting there with more than he deserves). <br /><br />Our current players aren't morons. I think they saw the bad decisions of the past couple years themselves, saw the implications for themselves, and became distracted. At this point, you've got a situation that's feeding on itself. Everyone looks around and wonders if they're going to be here or even what their role is. That's understandable, but at the same time it has to be distracting, even for players that are pros who work hard.<br /><br />And resigning Nocioni was a big part of that.  We paid him way too much and that's figured into everyone else's expectations of what they're worth(if "Noc is worth that much, I must be worth even more") and what's available to go around (everyone knows there's less). <br /><br />2. Moving him would have forced us to sink or swim with Thabo and Tyrus. The prevailing sentiment, I think, is that they would have gotten their feet under them quite a bit earlier, and we might have pulled out of our early season funk.  Obviously no sure thing, but still...<br /><br />3. It would have left enough luxury tax maneuvering room to consider something like the Gasol trade. In short, more flexibility.<br /><br />In short, if we'd simply let Noc walk, or (better yet) managed something like wrangling a conditional pick or young player on a cheap contract (like Kyle Lowry) from Memphis when they wanted Noc, we'd likely be in a better position with respect to this past disaster of a season.<br /><br />Likewise, I think our <b>solutions for the future begin with getting Nocioni off the books</b>.<br /><br />Consider our overpaid guys.  Nocioni, Hinrich and Hughes all, to some extent, are pretty obviously overpaid.  While I "like" him better than Hughes out of these guys, Nocioni is clearly the most expendable.  If he goes then you've cleared up the problem of Thabo and Tyrus' playing time to a large degree.  We'd be left with<br /><br />1- Hinrich, <i>Gordon</i><br />2- Hughes, Gordon, Thabo<br />3- Deng, <i>Thabo</i><br />4- Gooden, Tyrus<br />5- Noah <i>Gooden</i><br /><br />Which is a somewhat workable looking rotation.  What's more important is that Noc and Kirk's contracts are a lot longer than Hughes'.  We're in a position to simply wait Hughes out.  Even if we re-sign Gordon and Deng, we'll be under the cap by a pretty significant amount in 2010 if we can move Kirk or Noc. Thus, why expend an asset (like a draft pick) to move Hughes off the books?  If we're going to use a draft pick to move someone, it ought to be Nocioni or Hinrich.<br /><br />Now, would it be better to move Nocioni or Hinrich?  Well, look again at the rotation.  While Kirk has been downright awful this year, the truth of the matter is he's still the best PG material we've got.  In fact, he's the only PG material we've got.  Move him and we're looking at Gordon, Thabo, Hughes, and a rookie?  That's not good.  Plus you've still got the frontcourt logjam issue.<br /><br />So bottom line is Nocioni should be the top priority to be traded.  He's a higher priority than Hughes because his contract is longer and thus screws up the potential for cap space, and he's a higher priority than Hinrich because he's simply much more replaceable.]]></description>
		<pubDate>Wed, 09 Apr 2008 09:11:27 -0700</pubDate>
		<guid><![CDATA[http://sportstwo.com/forums/index.php?automodule=blog&blogid=4&showentry=739]]></guid>
	</item>
	<item>
		<title>Bulla off-season targets</title>
		<link><![CDATA[http://sportstwo.com/forums/index.php?automodule=blog&blogid=4&showentry=732]]></link>
		<category>Bulls</category>
		<description><![CDATA[A problem is the Bulls players are all fairly good. There's not many obvious upgrades except at PF and C, but those positions are manned by guys we expect significant improvement from anyway.<br /><br />I've been looking around and trying to figure out any conceivable means of turning some of our extras into long-term piece somewhere and I'm not seeing a lot of obvious ways to do it.<br /><br />If we want to get a player who's a clear upgrade to what we have, we have to find another team that has a bad situation they want to escape from.  Memphis with Gasol was an example there.  Or Seattle with Ray Allen last year.  Not that I think Allen would have been a perfect fit for the Bulls; my point is that the Sonics wanted to go in a different (money-saving, youth) direction.<br /><br />So step one is to find a team that wants to change.<br /><br />Step two is to find a player on that team that could help us.<br /><br />Step three is to see if any of our players would fit what they're trying to do.<br /><br />So look at the potentials:<br />Atlanta: Their ownership issues are still a mess and they'll have several free agents. If they somehow miss out on the playoffs, or they just look obviously outclassed, it seems to me they might consider big changes. Joe Johnson would be interesting, as would Josh Smith.<br /><br />Dallas: Is going nowhere fast and paying a zillion dollars to do it. They've got $79M in guaranteed salary next year already, and the luxury tax will be something like $70M  If they miss the playoffs or get bounced early, they might look to cut costs.  Perhaps they'll auction off their lottery pick the way Phoenix did when we got Deng, or be willing to make some sort of salary saving trade to get depth (they'll only have 6 players under contract next year and last time I checked you need 14).  They'll need to make some kind of move<br /><br />Denver: Somewhat like Dallas but not quite as bad, they project to pay about $7M in luxury tax for a team that's barely making the playoffs.  <br /><br />Charlotte: Has lots of guys locked into long-term deals, including Jason Richardson and Gerald Wallace, but again, they aren't going anywhere.  <br /><br />Milwaukee: Ditto.  Michael Redd might be overpaid, but I'd still prefer him to Gordon or Hughes.<br /><br />Anyway, you get the idea.... if we're going to make a move, we're going to have to find a team that wants to shake things up themselves.]]></description>
		<pubDate>Thu, 03 Apr 2008 07:08:42 -0700</pubDate>
		<guid><![CDATA[http://sportstwo.com/forums/index.php?automodule=blog&blogid=4&showentry=732]]></guid>
	</item>
	<item>
		<title>Trading for a lottery pick</title>
		<link><![CDATA[http://sportstwo.com/forums/index.php?automodule=blog&blogid=4&showentry=729]]></link>
		<category>The NBA Draft</category>
		<description><![CDATA[In general, it seems like a good idea.<br /><br /><u>1999 Draft</u><br />#5 pick Jon Bender acquired for Antonio Davis.   Bender was a walking injury who never panned out, but the #5 pick could also have gotten the Pacers Shawn Marion, Andre Miller, Rip Hamilton, Andrei Kirilenko or Ron Artest.<br /><u>2001 Draft</u><br />#2 Tyson Chandler for Elton Brand. #3 (Pau Gasol) for Shareef Abdur-Rahim.  Also on the board were Richard Jefferson, Zach Randolph and Joe Johnson.<br /><u>2002 Draft</u>#8 Nene (and Marcus Camby!) for Antonio McDyess. Amare, Caron Butler, and Tayshaun Prince are taken later. Carlos Boozer lasts until round 2.<br /><u>2004 Draft</u>#7 Luol Deng for 2005 1st round pick (#21) and $3M cash. Andre Iguodala, Andris Biedrins, Al Jefferson, Josh Smith follow.<br /><u>2005 Draft</u>#3 Deron Williams for #6 Martell Webster, #27Linas Kleiza and a protected 2006 pick.  Chris Paul went #4, Andrew Bynum went #10.<br /><u>2006 Draft</u>#7 Randy Foye (traded with cash in another pre-arranged deal with Minnesota for #6, Brandon Roy) to Portland for Theo Ratliff and Sebastian Telfair, and for taking Raef LaFrentz and Dan Dickau's worse contracts.<br />#8 Rudy Gay to Memphis with Stromile Swift for Shane Battier. Still on the board are Thabo Sefolosha, Ronnie Brewer and Rajon Rondo.<br /><u>2007 Draft</u>#5 Jeff Green acquired by Seattle with Delonte West and Wally Sczerbiak for Ray Allen and 2nd round pick. Yi Jianlan, Joakim Noah, Thaddeus Young, etc still on the board.<br /><br />When I look at that list, I think<br />1. You have to know who the good players in the draft are going to be.<br />2. If you know that, and someone is willing to trade you a high pick for your existing player, or for some sort of future consideration, you ought to move on it.<br /><br />The only trades I see somewhat working out in favor of the team that traded for the existing player were the Clippers for Brand and the Celtics for Allen.  Allen is old, but combined with KG his immediate impact makes some sense.  Brand was just good, whereas Chandler came along very slowly.  But that's sort of a different consideration.  On the prospective talent side of things, I'm pretty confident a bad team would be better going forward with a young player. Trading Brand for Gasol wouldn't have looked awful at all.  The issue there, at worst, was bad use of the pick once it was gotten.<br /><br />So I say, if you can trade up, do it. Chances are the other team is overrating the guy you're giving up and underrating what's available in the draft.<br />]]></description>
		<pubDate>Wed, 02 Apr 2008 10:03:59 -0700</pubDate>
		<guid><![CDATA[http://sportstwo.com/forums/index.php?automodule=blog&blogid=4&showentry=729]]></guid>
	</item>
	<item>
		<title>Why are White and Black NBA Players Different?</title>
		<link><![CDATA[http://sportstwo.com/forums/index.php?automodule=blog&blogid=4&showentry=727]]></link>
		<category>The NBA</category>
		<description><![CDATA[<a href="http://sonicscentral.com/apbrmetrics/viewtopic.php?t=1687" target="_blank">This thread</a> on APBR (hat tip to <a href="http://www.blogabull.com/comments/2007/11/20/172814/31/229#229" target="_blank">California Al</a>) raises some interesting statistical points on race in the NBA.<br /><br />In the thread, there are quotes from Chocolate Thunder - Darryl Dawkins -  saying, in effect, the black game is too individualistic and the white game is too team oriented.  I think he's onto something but I actually draw the opposite conclusion.<br /><br />(For those who don't want to scroll through the APBR post, the original question asked why there appeared to be obvious racial differences in NBA careers.  In particular, if you look at the top 100 NBA careers in terms of various stats, one sees<br /><br />   <b>1. whites over-represented in most categories<br />   2. whites wildly ahead in things like 3 point shooting<br />   3. whites very under-represented in the usage rate statistic.</b>)<br /><br />Being an economist, my first guess is this these differences can all be accounted for without resorting to explaining them as physical differences due to race or any sort of innate racial differences in "taste" the way Dawkins seems to.  <br /><br />To do that, I'd start at the opposite point from Dawkins.  The "white" game is too individualistic and the "black" game is too socialized.<br /><br />Consider it in terms of trying to develop a set of skills.  I would guess that if conditions for an athletic white kid and an athletic black kid are different, they're largely different like this.<br /><br />   1. Your stereotypical "black kid" lives in a city and is less likely to have his own basketball hoop.  To develop his basketball skills, this requires him to play with other guys; whomever is at the court. This is going to teach the better players to use the ball more, and it's going to lead them to focus on things that win them games.  If you're playing with other kids and you do nothing but stand around and wait for someone to pass you the ball so you can hoist up a three pointer, you're never gonna touch the ball.  So the skills that get reinforced and practiced in that environment are things like controlling the ball and shooting.<br /><br />   2. Your "stereotypical white kid" might live in the suburbs or country, and might have his own basketball hoop.  Even if he doesn't, there are less other kids around, so he's going to spend more time developing his skills alone.  Bouncing a ball against his garage door to simulate passes, practicing his jumper, collecting the misses etc.  On the other hand, there's not that same level of competition for "ball time" you find in a game setting.<br /><br />1+2 explain why you see white kids coming to the table with superior 3 point skills and black kids coming to table with superior "usage" skills.<br /><br />3. The fact that whites are somewhat over-proportionally represented amongst the best is likely due to a broader manifestation of the same principle of practice and specialization.  When our stereotypical black kid turns out to be a good athlete, he might focus on basketball or football and develop one of those skills because they're the most obvious payoffs for him.  When our stereotypical white kid is a good athlete, my guess is there are still quite a bit more things he might specialize in.  Tennis, golf, baseball, hockey and perhaps non-athletic pursuits as well, all compete for time.<br /><br />This leads to over-representation among the statistical leaders at the NBA level because, in order to advance actually advance to that level, the average white player must have dispayed a higher aptitude for it in the first place to give up his other opportunities and specialize in basketball in the first place. Only the most skilled and dedicated white players go on to the highest levels of basketball, and thus, they tend to be among the best.<br /><br />This is true of black kids too, of course, but the number of other things that good black athletes end up specializing in and dedicating their time to ends up being smaller, so a higher proportion of the "potential basketball players" become "actual basketball players".<br /><br />I spose I could be completely wrong, and I'd like to find some good tests of my theory here, but I do think it's a logically sound explanation at least.]]></description>
		<pubDate>Tue, 01 Apr 2008 13:16:56 -0700</pubDate>
		<guid><![CDATA[http://sportstwo.com/forums/index.php?automodule=blog&blogid=4&showentry=727]]></guid>
	</item>
	<item>
		<title>Vietnam and Egypt prefer child labor</title>
		<link><![CDATA[http://sportstwo.com/forums/index.php?automodule=blog&blogid=4&showentry=723]]></link>
		<category>Politics and Economics</category>
		<description><![CDATA[The world prefers child labor to <a href="http://www.ft.com/cms/s/0/d6f1cd74-fc29-11dc-9229-000077b07658.html?nclick_check=1" target="_blank">expensive rice</a>.<br /><br /><!--quoteo--><div class='quotetop'>QUOTE </div><div class='quotemain'><!--quotec-->Rice prices jumped 30 per cent to an all-time high on Thursday, raising fears of fresh outbreaks of social unrest across Asia where the grain is a staple food for more than 2.5bn people.<br /><br />The increase came after Egypt, a leading exporter, imposed a formal ban on selling rice abroad to keep local prices down, and the Philippines announced plans for a major purchase of the grain in the international market to boost supplies. Global rice stocks are at their lowest since 1976.<br /><br />On Friday the Indian government imposed further restrictions on the exports of rice to combat rising local inflation, with traders warning that the new regime would de facto stop all India’s non-basmati rice sales.<br /><br />The measures include raising the minimum price for selling abroad non-basmati rice by 53 per cent to $1,000 a tonne. Exports of premium basmati rice are likely to continue, although volumes could also suffer as the government also increased the minimum export price and scrapped export tax incentives.<br /><br />While prices of wheat, corn and other agricultural commodities have surged since late 2006, the increase in rice prices only started in January.<br /><br />The Egyptian export ban formalises a previously poorly enforced curb and follows similar restrictions imposed by Vietnam and India, the world’s second- and third-largest exporters. Cambodia, a small seller, also on Thursday announced an export ban.<br /><br />These foreign sales restrictions have removed about a third of the rice traded in the international market.<!--QuoteEnd--></div><!--QuoteEEnd--><br /><br />Christ.  Now, many of you probably read through this and think "It's understandable, these countries have to protect their own".  It's a noble sentiment, but let's look at the evidence.<br /><br />The obvious idea is that the export restraints will reduce the price domestically.  This will be bad for rice farmers (who will lose income) but good for everyone else.<br /><br />Well, ok, but...<br /><br />Here's a report on <a href="http://www.ifpri.org/impact/iadp08.pdf" target="_blank">rice policy in Vietnam</a> from the International Food Policy Research Institute:<br /><br /><!--quoteo--><div class='quotetop'>QUOTE </div><div class='quotemain'><!--quotec-->Some 70 percent of all households in Viet Nam grow rice, but 60 percent are net buyers of rice. Among the poor 53 percent are net buyers. Thus, about half the poor benefit from the cheap rice price policy implied by the imposition of the rice export<br />quotas that were in place in the early 1990s. Rural farm households who are net sellers are penalized by these policies. Eighty-four percent of rural households grow rice and 43 percent market some surplus. More poor households sell rice than do producers from rich households, but the differences are small (Table 2). However, the more affluent sell a much larger proportion of their production. Those in the Mekong River Delta stand to gain proportionately more from increased rice prices than do those from other regions, as measured by the Net Benefit Ratio (Table 3).1 In general, both the urban poor and rich lose from an increase in rice prices, the former proportionately much more than the latter.<br /><br />Similarly the rural poor gain proportionately less from increased rice prices than the rich. The poorest in urban areas represent only 1 percent of the households or 3 percent of the population.<br /><br /><b>Prior to the study the government felt that the food insecure were net buyers. The results indicated that many of the poor were rice farmers who were adversely affected by rice quotas that lowered rice prices. “</b>In general, the 'cheap rice' policy is more effective in transferring benefits from the rural areas to the urban areas and from the surplus regions to the deficit regions than it is in assisting the food insecure poor” (IFPRI 1996, 400).<!--QuoteEnd--></div><!--QuoteEEnd--><br /><br />In short, the reality is the average poor Vietnamese, is, in fact, a rice farmer.  Thus, by destroying their ability to sell their goods abroad, you've further impoverished them.<br /><br />The <a href="http://papers.nber.org/papers/w8760" target="_blank">NBER</a> has an interesting but gated paper:<br /><!--quoteo--><div class='quotetop'>QUOTE </div><div class='quotemain'><!--quotec-->Using a panel of Vietnamese households, we find that reductions in child labor are increasing with rice prices. Declines in child labor are largest for girls of secondary school age, and we find a corresponding increase in school attendance for this group. Overall, rice price increases can account for almost half of the decline in child labor that occurs in Vietnam in the 1990s. Greater market integration, at least in this case, appears to be associated with less child labor. Our results suggest that the use of trade sanctions on exports from developing countries to eradicate child labor is unlikely to yield the desired outcome.<!--QuoteEnd--></div><!--QuoteEEnd--><br /><br />Without resorting to the research, think of it like this.<br /><br />Over the past 10-15 years, there has been a "rice boom" in Vietnam similar to the "housing boom" we've had here.  Here more and more of the economy was geared up to producing houses.  Wages of homebuilders rose and more homes were made than could possibly be sold domestically.  Of course, you can't export houses, so folks who build houses that are no longer in demand just have to adjust.  So you have distress.<br /><br />In places like Vietnam (and these other countries), something similar is happening, but the problem is about to be completely man made.  There, because the nation had a relative advantage in producing rice, it was a cash cow to export it.  More and more people grew a bit to sell.  In the country-side, it became so profitable that formerly poor farmers no longer had to put their children to work in the rice fields doing it.  In short, farmers were becoming wealthier and it came because they produced more rice than they could possibly sell domestically.  Rice was and still is fetching a great price internationally.  By preventing its export, after creating an export driven market, the likely result is misery.  So much rice will be on the market that people won't eat it all.  And the price will be nothing, so farmers who were escaping poverty will be pushed back into it.<br /><br />In short, it has all the makings of a man-made disaster.]]></description>
		<pubDate>Fri, 28 Mar 2008 05:12:37 -0700</pubDate>
		<guid><![CDATA[http://sportstwo.com/forums/index.php?automodule=blog&blogid=4&showentry=723]]></guid>
	</item>
	<item>
		<title>How I imagined Pax and Skiles talked about the Bulls this Year</title>
		<link><![CDATA[http://sportstwo.com/forums/index.php?automodule=blog&blogid=4&showentry=716]]></link>
		<category>Bulls</category>
