Lakers Have Easiest Schedule this Year

Discussion in 'Los Angeles Lakers' started by Shapecity, Aug 18, 2010.

  1. Shapecity

    Shapecity S2/JBB Teamster Staff Member Administrator

    Joined:
    Jan 30, 2003
    Messages:
    45,018
    Likes Received:
    57
    Trophy Points:
    48
    Code:
     GAMES 4IN5 3IN4-B2B B2B TOTAL B2B B2Bs-ON-ROAD 3IN4 1 DAY 2 DAYS 3+ DAYS 
    [B]LA Lakers 82 1 9 5 15 14 14 38 8 7[/B] 
    Phoenix 82 1 12 3 16 8 13 38 9 6 
    Oklahoma City 82 1 11 5 17 14 11 37 12 5 
    Golden State 82 1 14 3 18 15 11 36 10 7 
    New Orleans 82 1 13 4 18 15 13 35 10 6 
    Sacramento 82 3 8 7 18 13 14 30 16 4 
    San Antonio 82 1 10 7 18 14 12 32 16 4 
    Boston 82 1 11 7 19 14 14 29 14 6 
    Denver 82 3 13 3 19 15 13 35 7 8 
    Miami 82 1 11 7 19 13 13 32 11 7 
    Minnesota 82 3 9 7 19 12 13 33 10 7 
    Toronto 82 1 11 7 19 14 14 31 12 6 
    Utah 82 2 11 6 19 11 14 34 7 8 
    Dallas 82 3 10 7 20 17 14 30 12 6 
    Orlando 82 2 11 7 20 17 14 33 7 8 
    Detroit 82 2 13 6 21 12 13 29 11 8 
    Houston 82 1 13 7 21 16 11 30 13 7 
    Indiana 82 3 11 7 21 15 12 31 12 6 
    Memphis 82 2 11 8 21 14 12 28 17 4 
    New York 82 3 15 3 21 14 13 28 14 6 
    Washington 82 4 9 8 21 14 12 31 10 8 
    Charlotte 82 4 12 6 22 12 14 28 11 7 
    Cleveland 82 4 10 8 22 14 10 28 17 5 
    LA Clippers 82 3 11 8 22 14 15 24 14 7 
    New Jersey 82 2 13 7 22 14 13 30 10 7 
    Philadelphia 82 4 10 8 22 14 11 27 17 5 
    Portland 82 2 14 6 22 18 15 28 10 7 
    Atlanta 82 2 12 9 23 16 10 28 13 8 
    Chicago 82 3 9 11 23 11 13 23 17 6 
    Milwaukee 82 4 9 10 23 11 13 22 19 5 
    
    Not sure that display is easy enough to read. Click on the link.

    http://www.nbastuffer.com/2010-2011_NBA_Schedule_Rest_Days_Analysis.html

    We have the least back to back games and a low amount of 4in5 day game and 3in4 day game stretches.

    We also have one of the highest amount of 3+Days rest stretches.
     
  2. elcap15

    elcap15 I slap you

    Joined:
    Sep 22, 2008
    Messages:
    490
    Likes Received:
    3
    Trophy Points:
    18
    Rest is nice, but it does take you out of your rhythm. I think the best is a game every other day.

    EDIT: Looking at that chart, it looks like we are tied for most "every other day" games. So yay!
     
    Last edited: Aug 19, 2010
  3. Stockton

    Stockton JBB

    Joined:
    Apr 4, 2003
    Messages:
    3,648
    Likes Received:
    1
    Trophy Points:
    38
    From a quick glance at the schedule I think the only 2010 playoff teams in the second half of those back to backs are,

    @ Phoenix
    OKC
    @ Charlotte
    @ Portland
    @ Utah

    Might have missed a couple. But still, can't hope for much better than that from a back to back standpoint.
     
    Last edited: Aug 23, 2010

Share This Page