Best team to never win it

Welcome to our community

Be a part of something great, join today!

RonBrewer

Well-Known Member
Joined
Apr 26, 2015
Messages
1,462
Likes
2,376
Points
113
How much would this team be over the tax line in today's game

Pos. No. Name Height Weight DOB (YYYY-MM-DD) From
G 50 Anthony, Greg 6 ft 0 in (1.83 m) 176 lb (80 kg) 1967-11-15 UNLV
G/F 2 Augmon, Stacey 6 ft 8 in (2.03 m) 205 lb (93 kg) 1968-08-01 UNLV
F/C 44 Grant, Brian 6 ft 9 in (2.06 m) 254 lb (115 kg) 1972-03-05 Xavier
G 14 Grant, Gary 6 ft 3 in (1.91 m) 185 lb (84 kg) 1965-04-21 Michigan
F/C 34 Harvey, Antonio 6 ft 11 in (2.11 m) 225 lb (102 kg) 1970-07-06 Pfeiffer
C 35 Kleine, Joe 6 ft 11 in (2.11 m) 255 lb (116 kg) 1962-01-04 Arkansas
F/C 5 O'Neal, Jermaine 6 ft 11 in (2.11 m) 226 lb (103 kg) 1978-10-13 Eau Claire HS (SC)
F 33 Pippen, Scottie 6 ft 8 in (2.03 m) 210 lb (95 kg) 1965-09-25 Central Arkansas
C 11 Sabonis, Arvydas 7 ft 3 in (2.21 m) 279 lb (127 kg) 1964-12-19 Lithuania
F 12 Schrempf, Detlef 6 ft 9 in (2.06 m) 214 lb (97 kg) 1963-01-21 Washington
G 8 Smith, Steve 6 ft 7 in (2.01 m) 200 lb (91 kg) 1969-03-31 Michigan State
G 3 Stoudamire, Damon 5 ft 10 in (1.78 m) 171 lb (78 kg) 1973-09-03 Arizona
F/C 30 Wallace, Rasheed 6 ft 10 in (2.08 m) 225 lb (102 kg) 1974-09-17 North Carolina
G/F 6 Wells, Bonzi 6 ft 5 in (1.96 m) 210 lb (95 kg) 1976-09-28 Ball State
 
Totally disagree. The 90-91 Blazers that won a team record 63 games, and totally blew it to a lesser Laker team was clearly the best. Up big in game 1, and Adelman commited maybe the biggest Blazer Boner ever, by clearing the bench. Lakers go on run, beat Blazers. Never were able to catch up. That team beats the Bulls that year.
 
How much would this team be over the tax line in today's game

Pos. No. Name Height Weight DOB (YYYY-MM-DD) From
G 50 Anthony, Greg 6 ft 0 in (1.83 m) 176 lb (80 kg) 1967-11-15 UNLV
G/F 2 Augmon, Stacey 6 ft 8 in (2.03 m) 205 lb (93 kg) 1968-08-01 UNLV
F/C 44 Grant, Brian 6 ft 9 in (2.06 m) 254 lb (115 kg) 1972-03-05 Xavier
G 14 Grant, Gary 6 ft 3 in (1.91 m) 185 lb (84 kg) 1965-04-21 Michigan
F/C 34 Harvey, Antonio 6 ft 11 in (2.11 m) 225 lb (102 kg) 1970-07-06 Pfeiffer
C 35 Kleine, Joe 6 ft 11 in (2.11 m) 255 lb (116 kg) 1962-01-04 Arkansas
F/C 5 O'Neal, Jermaine 6 ft 11 in (2.11 m) 226 lb (103 kg) 1978-10-13 Eau Claire HS (SC)
F 33 Pippen, Scottie 6 ft 8 in (2.03 m) 210 lb (95 kg) 1965-09-25 Central Arkansas
C 11 Sabonis, Arvydas 7 ft 3 in (2.21 m) 279 lb (127 kg) 1964-12-19 Lithuania
F 12 Schrempf, Detlef 6 ft 9 in (2.06 m) 214 lb (97 kg) 1963-01-21 Washington
G 8 Smith, Steve 6 ft 7 in (2.01 m) 200 lb (91 kg) 1969-03-31 Michigan State
G 3 Stoudamire, Damon 5 ft 10 in (1.78 m) 171 lb (78 kg) 1973-09-03 Arizona
F/C 30 Wallace, Rasheed 6 ft 10 in (2.08 m) 225 lb (102 kg) 1974-09-17 North Carolina
G/F 6 Wells, Bonzi 6 ft 5 in (1.96 m) 210 lb (95 kg) 1976-09-28 Ball State
That was a great team but I have to consider the Rick Adelman Kings as one of the best teams to never win a championship...especially considering we have won one....the Stockton Malone Jazz were another honorable mention
 

Users who are viewing this thread

Back
Top