Its becoming more obvious that Matthews and Batum

Welcome to our community

Be a part of something great, join today!

Batums games since December 15th.

Bold are above seasonal average.
(with the most recent first)
MIN FG 3PM FT O D R A S B T PF PTS
Feb 11 @ TOR W 102 - 96 40 3 - 7 1 - 4 0 - 0 2 5 7 4 0 4 1 1 7
Feb 07 vs. CHI W 109 - 103 39 4 - 8 0 - 2 4 - 4 1 4 5 3 1 0 2 1 12
Feb 05 @ CLE W 111 - 105 43 6 - 8 5 - 6 4 - 4 1 6 7 0 0 1 0 2 21
Feb 04 @ IND L 87 - 100 37 4 - 10 2 - 6 4 - 4 1 3 4 2 1 1 1 1 14
Feb 02 @ DEN L 90 - 109 40 6 - 12 4 - 6 1 - 2 0 1 1 4 0 1 2 4 17
Feb 01 vs. SAS W 99 - 86 35 2 - 8 0 - 3 4 - 4 0 6 6 0 1 0 2 2 8
MIN FG 3PM FT O D R A S B T PF PTS
Jan 27 vs. BOS L 78 - 88 14 1 - 6 0 - 2 0 - 0 2 2 4 0 1 0 0 2 2
Jan 24 vs. SAC L 81 - 96 41 6 - 12 2 - 4 2 - 2 3 6 9 1 0 0 2 2 16
Jan 22 vs. IND W 97 - 92 43 8 - 14 5 - 8 2 - 2 1 5 6 2 1 0 1 2 23
Jan 20 vs. LAC W 108 - 93 35 4 - 8 2 - 4 0 - 0 1 3 4 1 1 2 1 3 10
Jan 19 @ SAC W 94 - 90 43 9 - 16 2 - 5 4 - 4 0 6 6 3 2 1 0 2 24
Jan 17 vs. MIN W 113 - 102 34 1 - 11 0 - 2 3 - 4 3 6 9 3 0 1 0 3 5
Jan 15 vs. NJN W 96 - 89 37 9 - 15 2 - 6 3 - 3 2 4 6 0 0 0 0 2 23
Jan 14 @ PHX L 111 - 115 39 6 - 10 2 - 4 4 - 5 2 2 4 4 0 0 1 4 18
Jan 11 vs. NYK L 86 - 100 41 5 - 14 1 - 4 2 - 2 2 2 4 0 1 1 1 3 13
Jan 09 vs. MIA L 100 - 107 43 9 - 16 1 - 5 3 - 3 1 3 4 0 0 1 1 3 22
Jan 07 @ MIN W 108 - 98 41 4 - 15 1 - 5 0 - 2 4 5 9 0 0 1 0 2 9
Jan 05 @ HOU W 103 - 100 38 4 - 9 2 - 3 0 - 0 0 2 2 4 0 0 0 5 10
Jan 04 @ DAL L 81 - 84 35 5 - 12 1 - 6 2 - 2 3 4 7 2 2 1 1 2 13
Jan 02 vs. HOU W 100 - 85 36 8 - 12 2 - 5 3 - 3 1 1 2 1 1 0 1 4 21
MIN FG 3PM FT O D R A S B T PF PTS
Dec 30 vs. UTA W 100 - 89 34 3 - 7 1 - 2 2 - 2 1 2 3 0 0 1 1 4 9
Dec 28 @ DEN L 77 - 95 37 6 - 11 1 - 4 1 - 2 1 4 5 2 2 1 2 2 14
Dec 27 @ UTA W 96 - 91 33 3 - 8 1 - 6 0 - 0 1 4 5 1 1 1 1 4 7
Dec 25 @ GSW L 102 - 109 35 8 - 14 2 - 6 0 - 0 7 3 10 4 1 0 0 2 18
Dec 20 vs. MIL W 106 - 80 32 3 - 8 1 - 4 3 - 3 1 3 4 3 1 0 3 3 10
Dec 17 vs. MIN W 107 - 102 13 1 - 2 0 - 0 0 - 0 1 0 1 2 1 1 0 1 2
Dec 15 @ DAL L 98 - 103 26 5 - 10 1 - 3 0 - 1 4 2 6 2 0 1 0 3 11

He's had 9 so so games. The rest are strong, and lo-and-behold, good consistent games. Not bad for a guy who is usually a 3rd option on offense.

Guh, anyone know how to format this?
 
I swear, if somebody posted "the grass is green", it would provoke a debate here!

I doubt there are 15 players in the entire league who deserve to be considered "untouchable".
 
I swear, if somebody posted "the grass is green", it would provoke a debate here!

I doubt there are 15 players in the entire league who deserve to be considered "untouchable".

Well, the grass being green isn't whats being presented here.

I just realized what Mixum is. He's the Frank Burns of our message board. That makes HCP the Hawkeye Pierce, barfo the Henry Blake, mediocre man as the hot lips hulihan and...well, it would take too much thought to think of the rest of the characters.
 
It really pisses me off when someone says ALL grass is green. In the early morning, it has white frost on it. In Kentucky, it's blue because of horse track manure. In southern California it's mostly brown because it's so scraggly and parched, all you see is dirt between the blades. What a gross overgeneralization to insist ALL grass is green. Improve your act.
 
I watched the Toronto game last night and Batum barely touched the ball. The few times he did he played within the offense. You can't expect a guy to blow up every night if has no plays run for him.

Even then he still did a bunch of little things that impacted the game. Including a clutch 3 and a reverse dunk in the 4th that halted Toronto's big run and gave momentum back the Blazers. A 22 year old to bring those kind of intangibles on an off-scoring night is huge. As far as I'm concerned he is untouchable unless an all-star or top 3 pick is offered.

As far as Mathews goes, I've never seen anyone say he was untouchable. But I'm glad we got him. If Roy ever comes back 100%, Mathews would be a great 6th man.
 
Matthews is really struggling. His PER is down to 14.8, yet his usage is up to 22.1. Hopefully Roy comes back a bit more healthy to add some consistent offense outside of LMA and Miller.
 

Users who are viewing this thread

Back
Top