Yes if you take A-Rods money away & you don't resign Cano that's around 45M right there. Then when you also take away Kuroda, Pettitte, Youkilis & Rivera that's another 50M But you're assuming that 1 we don't resign Cano & 2 A-Rods money comes off the books.
Check out the thread I create titled Decisions Decisions. You'll get a better feel as to what the Yankees have & need to do. Humor me.
...Rick, I've seen the thread you're talking about.
... Here, do the math ( this doesn't even count what happens with Jeter) ;
Robinson Cano 2B $15,000,000 6.58% 4.41 0.29 $3,402,773
Curtis Granderson $15,000,000 6.58% 0.03 0.00 $501,306,740
Hiroki Kuroda SP $15,000,000 6.58% 1.60 0.11 $9,347,775
Andy Pettitte SP $12,000,000 5.26% 0.92 0.08 $13,061,679
Kevin Youkilis 3B $12,000,000 5.26% -0.40 — —
Vernon Wells LF $11,500,000 5.04% 0.66 0.06 $17,312,159
Mariano Rivera RP $10,000,000 4.38% 0.72 0.07 $13,825,293
A.J. Burnett DNP $8,500,000 3.73% — — —
Phil Hughes SP $7,150,000 3.13% 0.65 0.09 $11,000,203
Boone Logan RP $3,150,000 1.38% 0.12 0.04 $26,481,270
Travis Hafner DH $2,000,000 0.88% 0.42 0.21 $4,757,974
Joba Chamberlain $1,875,000 0.82% 0.01 0.00 $207,190,104
Brennan Boesch RF $1,500,000 0.66% 0.06 0.04 $24,019,600
Lyle Overbay 1B $1,250,000 0.55% -0.02 — —
Ben Francisco DH $1,100,000