Rastapopoulos
Well-Known Member
- Joined
- Oct 30, 2008
- Messages
- 42,370
- Likes
- 26,780
- Points
- 113
For years Doug Steele has maintained an excellent stat site. My fave feature of it (besides his "mega stat" that predates PER and EFF by many years, that he calls "MyTendex") is the last ten games summary. Check it out. In particular, check out his tendex summaries for the past ten games:
Look how high Joel ranks! Look how high the whole team ranks defensively. I guess our defense doesn't suck as much as we thought. And notice that the Lakers do not lead the league - in fact, they're behind us, despite an easier schedule. It's also fun to compare players like Batum and Ariza (very close, and Ariza's 3-point shooting has fallen off a cliff) and Bynum and... Joel (no contest - Bynum is good but Joel is spectacular).
HTML:
MyTendex (min 5 games) MyTendex/48min (min 20.0 min/gm)
Player Team MyTend Player Team Tend/48
1) james,lebron Cle 32.47 1) james,lebron Cle 44.16
2) paul,chris NOr 32.35 2) paul,chris NOr 41.52
3) bosh,chris Tor 31.33 3) wade,dwyane Mia 37.81
4) wade,dwyane Mia 29.70 4) howard,dwight Orl 37.06
5) howard,dwight Orl 27.95 5) bosh,chris Tor 35.30
6) harris,devin NJN 26.25 6) przybilla,joel POR 34.07
7) nowitzki,dirk Dal 25.80 7) ilgauskas,zydrun Cle 34.02
8) jamison,antawn Was 24.90 8) boozer,carlos Uta 33.77
9) carter,vince NJN 24.23 9) harris,devin NJN 33.41
10) boozer,carlos Uta 24.20 10) duncan,tim San 33.08
** Avg for Position = 10.50. ** Avg for Position = 19.98.
Centers
MyTendex (min 5 games) MyTendex/48min (min 20.0 min/gm)
Player Team MyTend Player Team Tend/48
1) howard,dwight Orl 27.95 1) howard,dwight Orl 37.06
2) jefferson,al Min 23.38 2) przybilla,joel POR 34.07
3) duncan,tim San 22.95 3) ilgauskas,zydrun Cle 34.02
4) biedrins,andris GSW 21.80 4) duncan,tim San 33.08
5) okur,mehmet Uta 21.58 5) camby,marcus LAC 32.98
6) camby,marcus LAC 21.30 6) okur,mehmet Uta 32.89
7) ming,yao Hou 20.72 7) bynum,andrew LAL 32.74
8) bynum,andrew LAL 20.60 8) jefferson,al Min 31.43
9) kaman,chris LAC 20.23 9) biedrins,andris GSW 30.87
10) bogut,andrew Mil 19.06 10) ming,yao Hou 30.35
** Avg for Position = 11.00. ** Avg for Position = 22.32.
Power Forwards
MyTendex (min 5 games) MyTendex/48min (min 20.0 min/gm)
Player Team MyTend Player Team Tend/48
1) bosh,chris Tor 31.33 1) bosh,chris Tor 35.30
2) nowitzki,dirk Dal 25.80 2) boozer,carlos Uta 33.77
3) jamison,antawn Was 24.90 3) nowitzki,dirk Dal 32.76
4) boozer,carlos Uta 24.20 4) garnett,kevin Bos 32.24
5) gasol,pau LAL 22.27 5) jamison,antawn Was 31.62
6) garnett,kevin Bos 21.94 6) gasol,pau LAL 31.26
7) randolph,zach lac 20.46 7) randolph,zach lac 27.39
8) marion,shawn Mia 20.04 8) landry,carl Hou 26.88
9) brand,elton Phi 18.25 9) odom,lamar LAL 26.67
10) west,david NOr 18.02 10) lee,david NYK 26.36
** Avg for Position = 10.58. ** Avg for Position = 21.06.
Small Forwards
MyTendex (min 5 games) MyTendex/48min (min 20.0 min/gm)
Player Team MyTend Player Team Tend/48
1) james,lebron Cle 32.47 1) james,lebron Cle 44.16
2) butler,caron Was 22.12 2) kirilenko,andrei Uta 29.70
3) granger,danny Ind 21.03 3) butler,caron Was 29.26
4) jackson,stephen GSW 20.65 4) granger,danny Ind 28.84
5) anthony,carmelo Den 20.08 5) ariza,trevor LAL 28.61
6) pierce,paul Bos 20.08 6) anthony,carmelo Den 27.85
7) iguodala,andre Phi 19.58 7) pierce,paul Bos 26.92
8) williams,marvin Atl 17.50 8) iguodala,andre Phi 25.67
9) gay,rudy Mem 17.27 9) jackson,stephen GSW 24.60
10) kirilenko,andrei Uta 17.25 10) williams,marvin Atl 22.83
** Avg for Position = 10.63. ** Avg for Position = 19.24.
Shooting Guards
MyTendex (min 5 games) MyTendex/48min (min 20.0 min/gm)
Player Team MyTend Player Team Tend/48
1) wade,dwyane Mia 29.70 1) wade,dwyane Mia 37.81
2) carter,vince NJN 24.23 2) bryant,kobe LAL 31.89
3) roy,brandon POR 22.83 3) roy,brandon POR 30.52
4) bryant,kobe LAL 22.73 4) carter,vince NJN 30.20
5) johnson,joe Atl 21.50 5) miles,c.j. Uta 27.71
6) mayo,o.j. Mem 20.08 6) allen,ray Bos 26.20
7) allen,ray Bos 19.33 7) johnson,joe Atl 25.80
8) salmons,john Sac 18.98 8) morrow,anthony GSW 24.80
9) crawford,jamal gsw 17.14 9) mayo,o.j. Mem 24.71
10) miller,mike Min 17.05 10) miller,mike Min 24.50
** Avg for Position = 9.19. ** Avg for Position = 16.90.
Point Guards
MyTendex (min 5 games) MyTendex/48min (min 20.0 min/gm)
Player Team MyTend Player Team Tend/48
1) paul,chris NOr 32.35 1) paul,chris NOr 41.52
2) harris,devin NJN 26.25 2) harris,devin NJN 33.41
3) kidd,jason Dal 22.05 3) rondo,rajon Bos 29.13
4) davis,baron LAC 21.75 4) kidd,jason Dal 28.68
5) rose,derrick Chi 20.40 5) nelson,jameer Orl 28.41
6) billups,chauncey den 20.10 6) billups,chauncey den 27.64
7) terry,jason Dal 19.52 7) farmar,jordan LAL 26.96
8) nelson,jameer Orl 18.72 8) davis,baron LAC 26.84
9) rondo,rajon Bos 18.45 9) hill,george San 26.59
10) calderon,jose Tor 18.19 10) terry,jason Dal 26.03
** Avg for Position = 11.10. ** Avg for Position = 20.28.
Team Totals
MyTendex MyTendex Defensive
Team MyTendex Team MyTendex
1) LALakers 130.40 1) PORTLANDTrailBLAZERS 88.40
2) ClevelandCavaliers 127.42 2) SanAntonioSpurs 89.58
3) UtahJazz 119.67 3) ClevelandCavaliers 90.40
4) PORTLANDTrailBLAZERS 119.35 4) BostonCeltics 93.03
5) BostonCeltics 117.70 5) OrlandoMagic 97.85
6) DallasMavericks 116.35 6) HoustonRockets 98.83
7) GSWarriors 113.20 7) CharlotteBobcats 100.20
8) IndianaPacers 112.95 8) UtahJazz 102.72
9) TorontoRaptors 112.80 9) DenverNuggets 102.97
10) NYKnicks 112.55 10) NOrleansHornets 103.10
11) DenverNuggets 111.15 11) DallasMavericks 103.22
12) OrlandoMagic 109.08 12) MilwaukeeBucks 104.08
13) NJNets 107.20 13) DetroitPistons 105.70
14) AtlantaHawks 106.75 14) Philadelphia76ers 106.03
15) SacramentoKings 106.08 15) LALakers 106.35
16) NOrleansHornets 105.58 16) PhoenixSuns 107.60
17) SanAntonioSpurs 105.45 17) IndianaPacers 107.78
18) MiamiHeat 104.55 18) MinnesotaT-wolves 108.53
19) PhoenixSuns 104.50 19) TorontoRaptors 108.78
20) LAClippers 104.25 20) MiamiHeat 110.25
21) WashingtonWizards 103.72 21) LAClippers 111.28
22) MinnesotaT-wolves 102.97 22) AtlantaHawks 117.10
23) DetroitPistons 102.47 23) WashingtonWizards 119.45
24) ChicagoBulls 101.38 24) MemphisGrizzlies 119.67
25) Philadelphia76ers 100.95 25) SacramentoKings 120.97
26) HoustonRockets 99.78 26) NJNets 121.12
27) MilwaukeeBucks 95.62 27) ChicagoBulls 122.42
28) MemphisGrizzlies 93.25 28) GSWarriors 123.38
29) OklahomaCityThunder 91.95 29) OklahomaCityThunder 128.15
30) CharlotteBobcats 88.17 30) NYKnicks 129.10
Team Totals
MyTendex Difference
Team MyTendex Diff
1) ClevelandCavaliers 37.02
2) PortlandTrailBlazers 30.95
3) BostonCeltics 24.67
4) LALakers 24.05
5) UtahJazz 16.95
6) SanAntonioSpurs 15.87
7) DallasMavericks 13.13
8) OrlandoMagic 11.23
9) DenverNuggets 8.18
10) IndianaPacers 5.17
11) TorontoRaptors 4.02
12) NOrleansHornets 2.48
13) HoustonRockets 0.95
14) PhoenixSuns -3.10
15) DetroitPistons -3.23
16) Philadelphia76ers -5.08
17) MinnesotaT-wolves -5.56
18) MiamiHeat -5.70
19) LAClippers -7.03
20) MilwaukeeBucks -8.46
21) GSWarriors -10.18
22) AtlantaHawks -10.35
23) CharlotteBobcats -12.03
24) NJNets -13.92
25) SacramentoKings -14.89
26) WashingtonWizards -15.73
27) NYKnicks -16.55
28) ChicagoBulls -21.04
29) MemphisGrizzlies -26.42
30) OklahomaCityThunder -36.20
Tnd - Pts (min 5 games) Tnd - Pts
Player High TndDiff Player Low TndDiff
1) paul,chris NOr 12.55 1) durant,kevin Okl -7.28
2) kidd,jason Dal 12.15 2) jefferson,richar Mil -5.90
3) camby,marcus LAC 9.70 3) gordon,ben Chi -4.55
4) przybilla,joel Por 8.43 4) murray,ronald Atl -4.37
5) rondo,rajon Bos 8.25 5) barbosa,leandro Pho -4.15
6) wallace,ben Cle 7.78 6) maggette,corey GSW -4.09
7) biedrins,andris GSW 7.40 7) mayo,o.j. Mem -3.82
8) howard,dwight Orl 7.25 8) young,nick Was -3.80
9) calderon,jose Tor 7.19 9) wright,antoine Dal -3.70
10) bynum,andrew LAL 7.10 10) thornton,al LAC -3.68
Player High TndDiff/48 Player Low TndDiff/48
1) przybilla,joel Por 17.58 1) durant,kevin Okl -9.59
2) paul,chris NOr 16.11 2) murray,ronald Atl -9.25
3) kidd,jason Dal 15.80 3) barbosa,leandro Pho -8.66
4) weaver,kyle Okl 15.60 4) wright,antoine Dal -8.62
5) wallace,ben Cle 15.49 5) brooks,aaron Hou -7.63
6) camby,marcus LAC 15.02 6) jefferson,richar Mil -7.59
7) dampier,erick Dal 13.18 7) young,nick Was -6.99
8) rondo,rajon Bos 13.03 8) davis,ricky LAC -6.35
9) hayes,chuck Hou 12.00 9) maggette,corey GSW -6.14
10) swift,robert Okl 12.00 10) beasley,michael Mia -5.95
Note: the current MyTendex formula is:
(PTS - FGmsd - (FTmsd/2) + 0.5*m3 + 1.25*st + 1.25*as + bl
+ reb - 1.25*to - tc - 2*ff - pf/2) /
GamesPlayed)
Look how high Joel ranks! Look how high the whole team ranks defensively. I guess our defense doesn't suck as much as we thought. And notice that the Lakers do not lead the league - in fact, they're behind us, despite an easier schedule. It's also fun to compare players like Batum and Ariza (very close, and Ariza's 3-point shooting has fallen off a cliff) and Bynum and... Joel (no contest - Bynum is good but Joel is spectacular).
Last edited:
