OT: Top 10 NBA Least Valuable Players

Welcome to our community

Be a part of something great, join today!

It would be interesting a see a list like that limited to guys who actually played significant minutes. No injured stars or salary cap ballast - just guys who actually hurt their teams on the floor.
 
No Raef or Stevie Franchise? We was robbed!
 
I wouldn't necessarily call everyone on that list least valuable, but definitely overpaid... KG is making a lot to sit on a bench right now. I think like 10 of the players on the Kings would make a great list of LVP :) for example.
 
for those of you that don't want to have to click next 10 times

1 Elton Brand / 2009 Salary: $13,757,844
2. Stephon Marbury / 2009 Salary: $20,840,625
3 Tracy McGrady / 2009 Salary: $20,370,437
4. Allen Iverson / 2009 Salary: $20,840,625
5. Eddy Curry / 2009 Salary: $9,723,983
6. Gilbert Arenas / 2009 Salary: $14,653,466
7. Ben Wallace / 2009 Salary: $14,500,000
8. Wally Szczerbiak / 2009 Salary: $13,775,000
9. Marko Jaric / 2009 Salary: $6,575,000
10. Baron Davis / 2009 Salary: $11,250,000
 
for those of you that don't want to have to click next 10 times

1 Elton Brand / 2009 Salary: $13,757,844
2. Stephon Marbury / 2009 Salary: $20,840,625
3 Tracy McGrady / 2009 Salary: $20,370,437
4. Allen Iverson / 2009 Salary: $20,840,625
5. Eddy Curry / 2009 Salary: $9,723,983
6. Gilbert Arenas / 2009 Salary: $14,653,466
7. Ben Wallace / 2009 Salary: $14,500,000
8. Wally Szczerbiak / 2009 Salary: $13,775,000
9. Marko Jaric / 2009 Salary: $6,575,000
10. Baron Davis / 2009 Salary: $11,250,000

Thank you
 

Users who are viewing this thread

Back
Top