Rick2583
Chairman of the board
- Joined
- Jul 9, 2013
- Messages
- 15,629
- Likes
- 719
- Points
- 113
A few years back I covered this but upon entering a new decade 2010-2019 I thought it was time for an update. However this time I'll only go back as far as the 60s.
1960-1969 = 30 or more HRs (119), 40 or more (34), 50 or more (3)
1970-1979 = 30 or more HRs (102), 40 or more (20), 50 or more (1)
1980-1989 = 30 or more HRs (117), 40 or more (13), 50 or more (0)
1990-1999 = 30 or more HRs (239), 40 or more (72), 50 or more (12)
2000-2009 = 30 or more HRs (328), 40 or more (87), 50 or more (12)
2010-2013 = 30 or more HRs (83), 40 or more (12), 50 or more (2)
Last season only 14 players hit 30 or more HRs. The lowest total since the strike shortened season of 1994. At the current rate (4 years into this decade)......
2010-2019 = 30 or more HRs Approx (200), 40 or more (27) 50+ (5)
Chicks DUG the long ball.
1960-1969 = 30 or more HRs (119), 40 or more (34), 50 or more (3)
1970-1979 = 30 or more HRs (102), 40 or more (20), 50 or more (1)
1980-1989 = 30 or more HRs (117), 40 or more (13), 50 or more (0)
1990-1999 = 30 or more HRs (239), 40 or more (72), 50 or more (12)
2000-2009 = 30 or more HRs (328), 40 or more (87), 50 or more (12)
2010-2013 = 30 or more HRs (83), 40 or more (12), 50 or more (2)
Last season only 14 players hit 30 or more HRs. The lowest total since the strike shortened season of 1994. At the current rate (4 years into this decade)......
2010-2019 = 30 or more HRs Approx (200), 40 or more (27) 50+ (5)
Chicks DUG the long ball.