Really...your going to compare team batting averages when the same roster wasn't in play.
OK, I’ll compare that to the actual stats of the "regulars" to the 2nd/3rd stringers. I’ll be your huckleberry…
NAME GP AB R H 2B 3B HR RBI TB BB SO SB BA OBP SLG OPS
Robinson Cano 160 605 81 190 41 0 27 107 312 65 85 7 .314 .383 .516 .899
Brett Gardner 145 539 81 147 33 10 8 52 224 52 127 24 .273 .344 .416 .759
Ichiro Suzuki 150 520 57 136 15 3 7 35 178 26 63 20 .262 .297 .342 .639
Eduardo Nunez 90 304 38 79 17 4 3 28 113 20 51 10 .260 .307 .372 .679
Alfonso Soriano 58 219 37 56 8 0 17 50 115 21 67 8 .256 .325 .525 .850
Alex Rodriguez 44 156 21 38 7 0 7 19 66 23 43 4 .244 .348 .423 .771
Curtis Granderson 61 214 31 49 13 2 7 15 87 27 69 8 .229 .317 .407 .723
Kevin Youkilis 28 105 12 23 7 0 2 8 36 8 31 0 .219 .305 .343 .648
Chris Stewart 109 294 28 62 6 0 4 25 80 30 49 4 .211 .293 .272 .566
Austin Romine 60 135 15 28 9 0 1 10 40 8 37 1 .207 .255 .296 .551
Derek Jeter 17 63 8 12 1 0 1 7 16 8 10 0 .190 .288 .254 .542
Mark Teixeira 15 53 5 8 1 0 3 12 18 8 19 0 .151 .270 .340 .609
OK, those players had had a BA of 0.258. That is better by 0.016. OBP for this group of 12 was 0.326 (only 0.019 better) and if all 12 had 162 games (which is impossible, but I’ll indulge you) you get 203 HR, but again, that is 1,944 games out of a possible 1,458 (162x9). So, realistically, that number would be about 152 HR. So that is a gain of 8 HR’s. That’s it…
Took out the following that had significant/somewhat significant time:
NAME GP AB R H 2B 3B HR RBI TB BB SO SB BA OBP SLG OPS
Lyle Overbay 142 445 43 107 24 1 14 59 175 36 111 2 .240 .295 .393 .688
Mark Reynolds 36 110 15 26 6 0 6 19 50 8 31 0 .236 .300 .455 .755
Jayson Nix 87 267 32 63 9 1 3 24 83 24 80 13 .236 .308 .311 .619
Zoilo Almonte 34 106 9 25 4 0 1 9 32 6 19 3 .236 .274 .302 .576
Vernon Wells 130 424 45 99 16 0 11 50 148 30 73 7 .233 .282 .349 .631
Travis Hafner 82 262 31 53 8 1 12 37 99 32 79 2 .202 .301 .378 .679
David Adams 43 140 10 27 5 1 2 13 40 9 43 0 .193 .252 .286 .537
J.R. Murphy 16 26 3 4 1 0 0 1 5 1 9 0 .154 .185 .192 .377
Ben Francisco 21 44 4 5 0 0 1 1 8 5 11 0 .114 .220 .182 .402
OK, those players had had a BA of 0.224. That is worse by 0.018. NOT that much… OBP for this group of 9 was 0.287 (only 0.020 worse) and if all 9 had 162 games (which wouldn’t be the case as these are the backups) you get just over 123 HR, but again, they are backups... So that is a loss of 21 HR’s. That’s it for a bunch of 2nd/3rd string players… that is a 29 HR swing in all… BA would improve by just 0.034… really not much when you consider the stars vs. 2nd/3rd stringers… OBP improved by only 0.039. Again, really not that much…