GrandpaBlaze
Predictions Game Master
- Joined
- Sep 16, 2008
- Messages
- 8,206
- Likes
- 9,267
- Points
- 113
Thanks all for another season of prognostication. Glad it is over and I look forward to something better next year (because surely, please, it can't get worse?)
This year's winner is Darkwebs!
1. Darkwebs, Avg Rank 7.2, 61 games
2. BWBW, Avg Rank 7.5, 63 games
3. Blazer4life, Avg Rank 8.1, 54 games
4. PapaG, Avg Rank 8.2, 50 games
5. e_blazer, Avg Rank 8.3, 65 games
6. BlazerBeachBum, Avg Rank 8.6, 66 games
7. GrandpaBlaze, Avg Rank 8.7, 66 games
8. McNicholicious, Avg Rank 10.0, 42 games
9. BoBoBREWSKI, Avg Rank 10.2, 63 games
10. SlyPokerDog, Avg Rank 10.5, 65 games
11. MARIS61, Avg Rank 11.5, 57 games
12. HomerLovesKoolAid, Avg Rank 13.0, 63 games
Thanks again all.
Gramps...
This year's winner is Darkwebs!
1. Darkwebs, Avg Rank 7.2, 61 games
2. BWBW, Avg Rank 7.5, 63 games
3. Blazer4life, Avg Rank 8.1, 54 games
4. PapaG, Avg Rank 8.2, 50 games
5. e_blazer, Avg Rank 8.3, 65 games
6. BlazerBeachBum, Avg Rank 8.6, 66 games
7. GrandpaBlaze, Avg Rank 8.7, 66 games
8. McNicholicious, Avg Rank 10.0, 42 games
9. BoBoBREWSKI, Avg Rank 10.2, 63 games
10. SlyPokerDog, Avg Rank 10.5, 65 games
11. MARIS61, Avg Rank 11.5, 57 games
12. HomerLovesKoolAid, Avg Rank 13.0, 63 games
Thanks again all.
Gramps...

