Rick2583
Chairman of the board
- Joined
- Jul 9, 2013
- Messages
- 15,629
- Likes
- 719
- Points
- 113
The winningest teams (Wins) by decade.....
1940-1949 = Cardinals (960), Yankees (929), Dodgers (894)
1950-1959 = Yankees (955), Dodgers (923), Indians (904)
1960-1969 = Orioles (911), Giants (902), Yankees (887)
1970-1979 = Reds (953), Orioles (944), Pirates (916)
1980-1989 = Yankees (854), Tigers (839), Dodgers (835)
1990-1999 = Braves (925), Yankees (851), Indians (823)
2000-2009 = Yankees (965), Cardinals (933), Red Sox (920)
2010- current = Yankees (563), Cardinals (551), Rays (926), Dodgers (926)
I forget just how good the Orioles were during the 60s & 70s with guys like F.Robinson, B. Robinson, Powell, Palmer, Blair, Aparicio, Cuellar, McNally (4 straight 20 win seasons) & who can forget the 4 20 game winners in 1971. AH! the good old days.
1940-1949 = Cardinals (960), Yankees (929), Dodgers (894)
1950-1959 = Yankees (955), Dodgers (923), Indians (904)
1960-1969 = Orioles (911), Giants (902), Yankees (887)
1970-1979 = Reds (953), Orioles (944), Pirates (916)
1980-1989 = Yankees (854), Tigers (839), Dodgers (835)
1990-1999 = Braves (925), Yankees (851), Indians (823)
2000-2009 = Yankees (965), Cardinals (933), Red Sox (920)
2010- current = Yankees (563), Cardinals (551), Rays (926), Dodgers (926)
I forget just how good the Orioles were during the 60s & 70s with guys like F.Robinson, B. Robinson, Powell, Palmer, Blair, Aparicio, Cuellar, McNally (4 straight 20 win seasons) & who can forget the 4 20 game winners in 1971. AH! the good old days.


