NO Apologies. It’s all in now.

Welcome to our community

Be a part of something great, join today!

Right now, we're banking on development from low-ceiling guys.. And that makes sense to you?
well you'd have to understand that I don't see them as low ceiling guys first..nor does the staff
 
I think it sharpens your defense to play the Warriors in a big way...for Zach Collins, that's priceless...for Pat Connaughton to go against Curry or Mo to go against Durant in a series....it's a school of what you need to do when it's over to get to the next level..it's why Pop plays his bench all regular season...get them into the fire ...rest his starters

Couldn't agree more with how Pop does it....sadly, which isn't anything close to how Stotts does it.
 
well you'd have to understand that I don't see them as low ceiling guys first..nor does the staff
But you see things through rode-colored glasses. I've never seen you criticize the team or front office, so this doesnt surprise me.

What is Pats and Moes ceiling then?
 
But you see things through rode-colored glasses. I've never seen you criticize the team or front office, so this doesnt surprise me.

What is Pats and Moes ceiling then?
thumb.aspx
 
This summer? If he doesn't do something on Draft Day, I don't think he deserves to be here this summer. Draft Day he will have to package our pick with either Harkless or Aminu to make a trade for a legit starting SF. If he fails to do that, he's fired.

Alternatively, he can use the TPE to acquire a starting SF...but I don't know how likely that is. Here's a list of players (floor of $2M) that we could absorb with our TPEs - who would you target that a team might be willing to give away for free?

91. Eric Gordon $12,943,020 $13,500,375 $14,057,730 $0 $0
92. Kenneth Faried $12,921,348 $13,764,045 $0 $0 $0
92. Thaddeus Young $12,921,348 $13,764,045 $0 $0 $0
94. Marcin Gortat $12,782,609 $13,565,218 $0 $0 $0
95. Cody Zeller $12,584,270 $13,528,090 $14,471,910 $15,415,730 $0
96. Nikola Mirotic $12,500,000 $12,500,000 $0 $0 $0
97. Miles Plumlee $12,400,000 $12,400,000 $12,400,000 $0 $0

99. Nikola Vucevic $12,250,000 $12,750,000 $0 $0 $0
100. Solomon Hill $12,236,535 $12,763,467 $13,290,395 $0 $0
101. Dion Waiters $12,100,000 $12,705,000 $13,310,000 $0 $0
102. Wilson Chandler $12,016,854 $12,800,562 $0 $0 $0
103. Jeremy Lin $12,000,000 $12,516,746 $0 $0 $0
103. Kemba Walker $12,000,000 $12,000,000 $0 $0 $0

106. Austin Rivers $11,825,000 $12,650,000 $0 $0 $0
107. Courtney Lee $11,747,890 $12,253,780 $12,759,670 $0 $0

109. Jordan Clarkson $11,562,500 $12,500,000 $13,437,500 $0 $0
110. John Henson $11,422,536 $10,577,466 $9,732,396 $0 $0

112. Alec Burks $10,845,506 $11,536,515 $0 $0 $0
113. Patrick Mills $10,714,286 $11,571,429 $12,428,571 $13,285,714 $0
114. Kelly Olynyk $10,607,169 $11,137,527 $11,667,885 $12,198,243 $0
115. Omer Asik $10,595,505 $11,286,516 $11,977,527 $0 $0

117. Bojan Bogdanovic $10,500,000 $10,500,000 $0 $0 $0
117. Mirza Teletovic $10,500,000 $10,500,000 $0 $0 $0
117. Terrence Ross $10,500,000 $10,500,000 $0 $0 $0
120. Jon Leuer $10,497,319 $10,002,681 $9,508,043 $0 $0
121. Iman Shumpert $10,337,079 $11,011,234 $0 $0 $0
122. Moe Harkless $10,162,922 $10,837,079 $11,511,234 $0 $0
123. Darren Collison $10,000,000 $10,000,000 $0 $0 $0
123. Danny Green $10,000,000 $10,000,000 $0 $0 $0
123. Jared Dudley $10,000,000 $9,530,000 $0 $0 $0
126. Meyers Leonard $9,904,495 $10,595,506 $11,286,515 $0 $0
127. Tony Snell $9,821,429 $10,607,143 $11,392,857 $12,178,571 $0
128. Al Jefferson $9,769,821 $10,000,000 $0 $0 $0
129. Matthew Dellavedova $9,607,500 $9,607,500 $9,607,500 $0 $0
130. Bogdan Bogdanovic $9,470,614 $9,000,000 $8,529,386 $0 $0
131. Andre Roberson $9,259,260 $10,000,000 $10,740,740 $0 $0

133. Dwight Powell $9,003,125 $9,631,250 $10,259,375 $0 $0
134. Jerryd Bayless $9,000,000 $8,575,916 $0 $0 $0

136. JaMychal Green $8,533,333 $7,866,667 $0 $0 $0
137. E'Twaun Moore $8,445,024 $8,808,685 $8,664,928 $0 $0
138. Rudy Gay $8,406,000 $8,826,300 $0 $0 $0
139. Kosta Koufos $8,393,000 $8,739,500 $0 $0 $0
140. Markieff Morris $8,000,000 $8,600,000 $0 $0 $0
140. Garrett Temple $8,000,000 $8,000,000 $0 $0 $0

143. CJ Miles $7,936,509 $8,333,333 $8,730,158 $0 $0
144. Cristiano Felicio $7,843,500 $8,470,980 $8,156,500 $7,529,020 $0
145. Shaun Livingston $7,692,308 $8,307,692 $7,692,308 $0 $0
146. Cory Joseph $7,630,000 $7,945,000 $0 $0 $0
147. PJ Tucker $7,590,035 $7,959,537 $8,349,039 $7,969,537 $0

150. Darrell Arthur $7,464,912 $7,464,912 $0 $0 $0

154. Cole Aldrich $7,300,000 $6,956,021 $0 $0 $0
155. DJ Augustin $7,250,000 $7,250,000 $7,250,000 $0 $0
156. Markelle Fultz $7,026,240 $8,339,880 $9,745,200 $12,288,697 $15,975,306
157. Louis Williams $7,000,000 $8,000,000 $8,000,000 $8,000,000 $0
157. Kyle Korver $7,000,000 $7,560,000 $7,500,000 $0 $0
157. Jeremy Lamb $7,000,000 $7,000,000 $0 $0 $0

161. Jae Crowder $6,796,117 $7,305,825 $7,815,533 $0 $0
162. Jabari Parker $6,782,392 $7,375,851 $0 $0 $0
163. Langston Galloway $6,666,667 $7,000,000 $7,333,333 $0 $0
164. Lance Thomas $6,655,325 $7,119,650 $7,583,975 $0 $0

168. Jonathon Simmons $6,300,000 $6,000,000 $5,700,000 $0 $0

170. Lonzo Ball $6,286,560 $7,461,960 $8,719,320 $11,003,782 $14,359,935

173. Karl-Anthony Towns $6,216,840 $7,839,435 $10,191,265 $0 $0
174. Ben Simmons $6,168,840 $6,434,520 $8,113,929 $10,548,108 $0

177. Dewayne Dedmon $6,000,000 $6,300,000 $0 $0 $0
177. Milos Teodosic $6,000,000 $6,300,000 $0 $0 $0
177. Ishmael Smith $6,000,000 $6,000,000 $0 $0 $0
177. Shelvin Mack $6,000,000 $6,000,000 $0 $0 $0
177. Alan Williams $6,000,000 $5,520,000 $5,520,000 $0 $0

184. Boban Marjanovic $5,881,260 $9,490,740 $0 $0 $0
184. Wesley Johnson $5,881,260 $6,134,000 $0 $0 $0
186. Tyler Johnson $5,821,260 $19,245,370 $19,245,370 $0 $0
187. Alex Abrines $5,725,000 $5,455,236 $0 $0 $0
188. Jayson Tatum $5,645,400 $6,700,800 $7,830,000 $9,897,120 $12,985,021
189. D'Angelo Russell $5,562,360 $7,019,698 $9,160,705 $0 $0
190. Brandon Ingram $5,519,400 $5,757,120 $7,265,485 $9,481,458 $0
191. Josh Smith $5,514,806 $5,331,729 $5,331,729 $0 $0
192. Patrick Beverley $5,513,514 $5,027,028 $0 $0 $0
193. Aaron Gordon $5,504,419 $7,260,329 $0 $0 $0
194. Deron Williams $5,474,787 $5,474,787 $5,474,787 $0 $0

197. Thabo Sefolosha $5,250,000 $5,250,000 $0 $0 $0
198. Jason Smith $5,225,000 $5,450,000 $0 $0 $0
199. Ben McLemore $5,200,000 $5,460,000 $0 $0 $0
200. Patrick Patterson $5,192,000 $5,451,600 $5,711,200 $0 $0

202. Josh Jackson $5,090,040 $6,041,520 $7,059,480 $8,930,242 $11,778,989
203. Marcus Morris $5,000,000 $5,375,000 $0 $0 $0
203. Mike Muscala $5,000,000 $5,000,000 $0 $0 $0
203. Dirk Nowitzki $5,000,000 $5,000,000 $0 $0 $0

208. Dante Exum $4,992,385 $6,619,903 $0 $0 $0
209. Alexis Ajinca $4,961,798 $5,285,394 $0 $0 $0
210. Jaylen Brown $4,956,480 $5,169,960 $6,534,829 $8,573,696 $0
211. Richard Jefferson $4,828,652 $2,612,500 $0 $0 $0
212. Kyle Singler $4,666,500 $4,996,000 $5,333,500 $0 $0
213. De'Aaron Fox $4,609,200 $5,470,920 $6,392,760 $8,099,627 $10,740,105
214. Marcus Smart $4,538,019 $6,053,718 $0 $0 $0
215. Kristaps Porzingis $4,503,600 $5,697,054 $7,514,414 $0 $0
216. Justin Holiday $4,500,000 $4,500,000 $0 $0 $0
217. Dragan Bender $4,468,800 $4,661,280 $5,896,519 $7,777,508 $0

219. Ron Baker $4,328,000 $4,544,000 $0 $0 $0

223. Jonathan Isaac $4,186,320 $4,969,080 $5,806,440 $7,362,565 $9,821,662
224. Lance Stephenson $4,180,000 $4,360,000 $0 $0 $0
225. Julius Randle $4,149,242 $5,564,134 $0 $0 $0
226. Kyle O'Quinn $4,087,500 $4,256,250 $0 $0 $0

228. Kris Dunn $4,046,760 $4,221,000 $5,348,007 $7,091,457 $0
229. Noah Vonleh $4,031,018 $4,749,590 $0 $0 $0
230. Jonas Jerebko $4,000,000 $4,000,000 $0 $0 $0

232. Jose Juan Barea $3,903,900 $3,710,850 $0 $0 $0
233. Jamal Murray $3,858,618 $4,549,740 $6,444,882 $5,960,404 $0

235. Lauri Markkanen $3,821,640 $4,536,120 $5,300,400 $6,731,508 $9,026,952
236. Nik Stauskas $3,807,146 $5,132,033 $0 $0 $0
237. Willie Cauley-Stein $3,704,160 $4,696,874 $6,265,631 $0 $0

239. Buddy Hield $3,675,480 $3,833,760 $4,861,207 $6,484,851 $0

241. Frank Ntilikina $3,501,120 $4,155,720 $4,855,800 $6,176,578 $8,326,027

243. Nenê $3,477,600 $3,651,480 $4,825,360 $0 $0

245. Troy Daniels $3,408,520 $3,258,539 $0 $0 $0
246. Emmanuel Mudiay $3,381,480 $4,294,479 $5,758,897 $0 $0
247. Elfrid Payton $3,332,340 $4,538,647 $0 $0 $0
248. Doug McDermott $3,294,994 $4,510,846 $0 $0 $0
249. Jodie Meeks $3,290,000 $3,454,500 $0 $0 $0

252. Dennis Smith $3,218,280 $3,819,960 $4,463,640 $5,686,677 $7,705,448
253. Zach LaVine $3,202,217 $4,428,666 $0 $0 $0
254. Ekpe Udoh $3,200,000 $3,360,000 $0 $0 $0
255. TJ Warren $3,152,930 $11,750,000 $10,810,000 $11,750,000 $12,690,000
256. Stanley Johnson $3,097,800 $3,940,401 $5,311,660 $0 $0
257. Thon Maker $3,086,784 $3,639,636 $5,175,983 $4,861,853 $0
258. Marquese Chriss $3,073,800 $3,206,160 $4,078,235 $5,497,461 $0
259. Zach Collins $3,057,240 $3,628,920 $4,240,200 $5,406,255 $7,363,319

263. Tomas Satoransky $3,000,000 $3,129,187 $0 $0 $0
264. Jusuf Nurkic $2,947,304 $4,140,963 $0 $0 $0
264. Lucas Nogueira $2,947,304 $4,140,963 $0 $0 $0
266. Malik Monk $2,904,480 $3,447,480 $4,028,400 $5,345,687 $7,318,245
267. Frank Kaminsky $2,847,600 $3,627,842 $4,915,726 $0 $0
268. Andrew Nicholson $2,844,429 $2,844,429 $2,844,429 $2,844,429 $2,844,429
269. Jakob Poeltl $2,825,640 $2,947,320 $3,754,885 $5,087,870 $0
270. Dario Saric $2,785,944 $3,284,892 $4,526,581 $6,228,575 $0
271. Luke Kennard $2,759,280 $3,275,280 $3,827,160 $5,273,826 $7,256,785
272. Justise Winslow $2,705,040 $3,448,926 $4,697,437 $0 $0

274. Cedi Osman $2,642,857 $2,775,000 $2,907,143 $0 $0
275. Donovan Mitchell $2,621,280 $3,111,480 $3,635,760 $5,195,501 $7,185,378
276. Gary Harris $2,550,055 $16,517,857 $17,839,286 $19,160,714 $20,482,143
277. Domantas Sabonis $2,550,000 $2,659,800 $3,529,554 $4,831,960 $0
278. Manu Ginobili $2,500,000 $2,500,000 $0 $0 $0

278. Reggie Bullock $2,500,000 $2,500,000 $0 $0 $0
281. Bam Adebayo $2,490,360 $2,955,840 $3,454,080 $5,115,492 $7,115,650
282. Myles Turner $2,483,040 $3,294,994 $4,510,846 $0 $0
283. Bruno Caboclo $2,451,224 $3,512,604 $0 $0 $0

285. Trey Lyles $2,441,400 $3,364,249 $3,706,357 $0 $0
286. Taurean Prince $2,422,560 $2,526,840 $3,481,985 $4,791,212 $0
287. Rodney Hood $2,386,864 $3,472,887 $0 $0 $0
288. Justin Jackson $2,365,560 $2,807,880 $3,280,920 $5,029,650 $7,031,451
289. Shabazz Napier $2,361,359 $3,452,308 $0 $0 $0
290. Clint Capela $2,334,528 $3,429,421 $0 $0 $0

299. Devin Booker $2,319,360 $3,314,365 $4,583,766 $0 $0
300. Georgios Papagiannis $2,301,360 $2,400,480 $3,430,285 $4,744,085 $0

302. Guerschon Yabusele $2,247,480 $2,667,600 $3,117,240 $4,781,846 $6,718,494
302. Justin Patton $2,247,480 $2,667,600 $3,117,240 $4,781,846 $6,718,494
304. Monta Ellis $2,245,400 $2,245,400 $2,245,400 $2,245,400 $2,245,400
305. Cameron Payne $2,203,440 $3,263,294 $4,539,242 $0 $0
306. Denzel Valentine $2,186,400 $2,280,600 $3,377,568 $4,698,197 $0

308. Kyle Anderson $2,151,704 $3,227,556 $0 $0 $0
309. DJ Wilson $2,135,040 $2,534,280 $2,961,120 $4,548,280 $6,422,172

319. Darius Miller $2,100,000 $2,205,000 $0 $0 $0
320. Kelly Oubre $2,093,040 $3,208,630 $4,485,665 $0 $0
321. Juan Hernangomez $2,076,840 $2,166,360 $3,321,029 $4,642,799 $0
322. TJ Leaf $2,028,360 $2,407,560 $2,813,280 $4,326,825 $6,139,764
323. Spencer Hawes $2,007,058 $2,007,058 $2,007,058 $0 $0

I believe that after the last game of the season, when the luxury tax is calculated, they will switch from money saving mode to doing whatever it takes to make the team better. It was rumored yesterday that Denver was willing to give up a 1st if someone takes Faried from them. I'd do that (or a similar type of move) so that we have two picks. Right now that would be 18th and 20th, who knows how it will play out. You can then do several things. Trade those picks along with other players for someone that comes available, package those picks to move up into the later part of the lottery and target the best available wing (One of the Bridges, Knox, etc), or just keep the two picks and draft two wings (similar to the two bigs we took last year). One of those options could potentially lead to the small forward we need.

Several of the people on that list are restricted free agents and can't be traded. We'll have the tax-MLE to add someone too. We also have the smaller $3.6 million exception from yesterday's trade that we could go after one of the lower priced players on that list, maybe someone like Denzel Valentine. There will be options IF this team decides to use those options.
 
What about his defense makes you think he has good instincts...?

Batum had a high ceiling. C.J. had a high ceiling. Right now, we're banking on development from low-ceiling guys.. And that makes sense to you?

I know you hate Nurk, but there is no way he can be considered a low ceiling guy. Same with Collins.
 
I find it difficult to believe that a guy that has a stiffy for guys like Hezonja and Hernangomez isn’t just as excited about Patty C.
 
But you see things through rode-colored glasses. I've never seen you criticize the team or front office, so this doesnt surprise me.

What is Pats and Moes ceiling then?
nah...I just find something to enjoy every season...others would rather find something to complain about every season...nothing new...I've criticized the Blazers plenty....especially the Felton era....but in the end...we have guys I can root for...and that's just more fun than going game after game saying fuck this team, coach, player...etc...I think Mo and Pat will improve..young guys with talent and health....I don't need ceilings for players to evaluate...you should consider a career in scouting....it seems to be something you're passionate about...I just like the Blazers...supporting your team doesn't need to be a character flaw....Go Blazers
 
I find it difficult to believe that a guy that has a stiffy for guys like Hezonja and Hernangomez isn’t just as excited about Patty C.
If Pat could play good defense and get 15/10/3 per 36, that'd be awesome.
 
If Pat could play good defense and get 15/10/3 per 36, that'd be awesome.

Once again, players getting ample opportunities on shitty teams wouldn't put up the same stats in a lesser role on a good team. You have to have players with specific roles to be successful.
 
Once again, players getting ample opportunities on shitty teams wouldn't put up the same stats in a lesser role on a good team. You have to have players with specific roles to be successful.
The dude is best as a role player.. Defense, passing, and rebounding translate to any role... Being able to score of the pick n roll and play off our guards would be a strength of his as well. This isn't a Kevin Love situation. Quite the opposite.
 
That 10 is not realistic, but 15/7/3 in per 36? I think he can reach that honestly.
Hernangomez is already putting up 15/10/3 per 36 with 55%+ shooting and good defense. The guy is comparing Pat and him...
 
Hernangomez is already putting up 15/10/3 per 36 with 55%+ shooting and good defense. The guy is comparing Pat and him...

GOOD DEFENSE? ARE YOU FUCKING KIDDING ME? The whole reason he wasn't playing on NY and got traded for almost nothing was because he is absolute garbage on defense.
 
If you can't crack the Knicks rotation...that's enough for me...no thanks
 
I find it difficult to believe that a guy that has a stiffy for guys like Hezonja and Hernangomez isn’t just as excited about Patty C.
If his name was Patrik Connaugtszky he might. :)
 
We've been waiting 40 years... I don't think baking the cake for another couple of decades is going to hurt us any.

barfo
For some of us...chewing cake may be more difficult 20 years from now but that's why blenders were invented!
 
Tough to do basketball-reference by 36's right now for some reason, but assuming Patty plays 24 mpg (about the MAX he'll play on a team with Dame and CJ), that's 10/6.5/2 per game.

Literally not been done by anyone in the last 20 years. So yeah, it'd be awesome.
Interestingly enough, if you up the minutes to <25mpg, you get three people:
1) A guy who is widely considered, if not a "bust", underperforming (Jared Sullinger)
2) A guy who literally got bought out and signed for vet min (Monroe, x2!)
3) A guy who's considered a foundational piece (Randle)
 
Tough to do basketball-reference by 36's right now for some reason, but assuming Patty plays 24 mpg (about the MAX he'll play on a team with Dame and CJ), that's 10/6.5/2 per game.

Literally not been done by anyone in the last 20 years. So yeah, it'd be awesome.
I'm saying that's what Hernangomez is doing, as someone compared Connaughton's ability level to that of Hernangomez's.

Actually Hernangomez is getting 17.2ppg / 10.4rpg / 3.2apg / 60.5 FG% per 36 with a +1.2 DBPM.

He's only playing 9 minutes per game but he put up very similar stats across over 1300 minutes last year as a rooke when he was playing around 20mpg.
 

Users who are viewing this thread

Back
Top