- Joined
- Nov 10, 2008
- Messages
- 34,409
- Likes
- 43,895
- Points
- 113
Last night, each went for 24+/12+, and I just wanted to point out how special that is.
Since the beginning of the '07-'08 season, a pair of teammates has accomplished this feat only eight times.
2/13/08: PHO--Stoudemire, 29-13; Hill, 26-15--81 mins
11/16/08: DAL--Nowitzki, 39-15; Howard, 31-14--90 mins (OT)
11/26/08: NYK--Lee, 37-21; Harrington, 36-12--79 mins
12/19/08: UTA--Okur, 26-12; Millsap, 24-13--99 mins (2OT)
1/14/09: SAC--Miller, 30-22; Salmons, 25-14--109 mins (3OT)
4/13/09: TOR--Marion, 25-15; Bosh, 25-15--80 mins
11/17/09: NJN--CDR, 27-12; Lopez, 26-16--90 mins
11/23/09: POR--Oden, 24-12; Aldridge, 24-13--63 mins
As you can see, at no point in the past 2.2 seasons has a pair repeated the feat. So, we reactionaries (myself included) need to be careful not to expect this again, or be disappointed when it isn't repeated.
However, we should also notice that the last pair to do it before ours (just 1 week ago) is also our next opponent, so no better time to assert our dominance, right?
Since the beginning of the '07-'08 season, a pair of teammates has accomplished this feat only eight times.
2/13/08: PHO--Stoudemire, 29-13; Hill, 26-15--81 mins
11/16/08: DAL--Nowitzki, 39-15; Howard, 31-14--90 mins (OT)
11/26/08: NYK--Lee, 37-21; Harrington, 36-12--79 mins
12/19/08: UTA--Okur, 26-12; Millsap, 24-13--99 mins (2OT)
1/14/09: SAC--Miller, 30-22; Salmons, 25-14--109 mins (3OT)
4/13/09: TOR--Marion, 25-15; Bosh, 25-15--80 mins
11/17/09: NJN--CDR, 27-12; Lopez, 26-16--90 mins
11/23/09: POR--Oden, 24-12; Aldridge, 24-13--63 mins
As you can see, at no point in the past 2.2 seasons has a pair repeated the feat. So, we reactionaries (myself included) need to be careful not to expect this again, or be disappointed when it isn't repeated.
However, we should also notice that the last pair to do it before ours (just 1 week ago) is also our next opponent, so no better time to assert our dominance, right?

Last edited:

