magnifier661
B-A-N-A-N-A-S!
- Joined
- Oct 2, 2009
- Messages
- 59,328
- Likes
- 5,588
- Points
- 113
I truly believe Matthews warrants recognition, but this is just for argument's sake of a "big 3" scenario. I included Batum, Lillard and Aldridge. This is great stats fellas. And lets put it into perspective with the Miami Big three of Bosh, LeBron and Wade. Obviously Miami's big 3 is what you would want to model yours after.
Aldridge: 22.6 points, 8.3 rebounds, 2.7 assists, 1 steal, 1 block
Batum: 12.9 points, 7.1 rebounds, 6.1 assists, 0.7 steals, 0.6 blocks
Lillard: 21.1 points, 5.4 rebounds, 5.4 assists, 0.7 steals, 0.3 blocks
Total: 56.6 points, 20.8 rebounds, 14.2 assists, 2.4 steals, 1.9 blocks
LBJ: 24.4 points, 5.9 rebounds, 8 assists, 0.7 steals, 0.3 blocks
Wade: 20.2 points, 4.5 rebounds, 5.2 assists, 2 steals, 0.7 blocks
Bosh: 18.5 points, 6.7 rebounds, 1 assists, 0.3 steals, 1.5 blocks
Total: 63.1 points, 17.1 rebounds, 14.2 assists, 3 steals, 2.5 blocks
So from the comparison, we aren't that far off of their big 3. In fact, we are the 2nd most efficient big three in the NBA. Then you add a player like Matthews and we really have a big 4. I like our chances!
Aldridge: 22.6 points, 8.3 rebounds, 2.7 assists, 1 steal, 1 block
Batum: 12.9 points, 7.1 rebounds, 6.1 assists, 0.7 steals, 0.6 blocks
Lillard: 21.1 points, 5.4 rebounds, 5.4 assists, 0.7 steals, 0.3 blocks
Total: 56.6 points, 20.8 rebounds, 14.2 assists, 2.4 steals, 1.9 blocks
LBJ: 24.4 points, 5.9 rebounds, 8 assists, 0.7 steals, 0.3 blocks
Wade: 20.2 points, 4.5 rebounds, 5.2 assists, 2 steals, 0.7 blocks
Bosh: 18.5 points, 6.7 rebounds, 1 assists, 0.3 steals, 1.5 blocks
Total: 63.1 points, 17.1 rebounds, 14.2 assists, 3 steals, 2.5 blocks
So from the comparison, we aren't that far off of their big 3. In fact, we are the 2nd most efficient big three in the NBA. Then you add a player like Matthews and we really have a big 4. I like our chances!

