The age of the little scoring guards

Welcome to our community

Be a part of something great, join today!

Rastapopoulos

Well-Known Member
Joined
Oct 30, 2008
Messages
42,494
Likes
26,893
Points
113
Maybe it's just the first week, when PGs who have the ball have more of a chance to make an impact before defensive schemes are settled, but check this out:
Code:
RK	PLAYER	               GP	MPG	TS% 	AST	TO	USG	ORR	DRR	REBR	PER	VA	EWA
1	James Harden, HOU	3	41.7	.642	16.4	12.1	31.4	3.2	13.2	8.0	33.31	42.6	1.4
2	[B]Jose Juan Barea[/B], MIN	1	28.0	.723	24.4	4.9	23.5	3.5	10.9	7.1	31.20	8.4	0.3
3	Jamal Crawford, LAC	3	31.0	.707	5.0	3.4	22.9	1.4	8.7	5.2	29.65	26.6	0.9
4	Glen Davis, ORL  	1	34.0	.533	0.0	3.5	32.4	13.8	16.9	15.5	29.61	9.2	0.3
5	Carmelo Anthony, NY	1	39.0	.483	5.9	2.9	34.2	10.5	21.1	15.0	29.33	11.0	0.4
6	Chris Kaman, DAL	1	20.0	.889	15.4	15.4	21.8	6.0	14.6	10.7	28.54	5.4	0.2
7	Kobe Bryant, LAL	3	38.7	.713	4.8	18.0	26.9	4.3	9.3	6.8	28.24	30.7	1.0
8	[B]Kyle Lowry[/B], TOR       	2	35.0	.678	27.0	11.8	26.2	1.5	26.7	12.4	27.88	17.6	0.6
9	[B]Russell Westbrook[/B], OKC	2	36.5	.480	15.7	10.0	33.2	6.1	12.9	9.6	27.79	18.3	0.6
10	LeBron James, MIA	3	35.0	.620	23.9	6.3	24.9	2.5	25.7	15.0	27.73	27.0	0.9
11	[B]Mo Williams[/B], UTAH	3	33.3	.634	24.7	7.8	24.9	0.0	7.3	3.4	27.68	24.9	0.8
12	[B]Louis Williams[/B], ATL	1	31.0	.548	17.8	10.7	29.6	0.0	11.9	6.6	27.52	7.9	0.3
13	[B]Tony Parker[/B], SA        	3	34.3	.524	29.6	6.6	27.7	1.2	8.0	4.7	27.28	25.0	0.8
14	[B]Brandon Jennings[/B], MIL	2	33.0	.528	40.5	9.3	26.3	0.0	10.4	5.4	27.12	15.9	0.5
15	[B]Kyrie Irving[/B], CLE	3	32.7	.579	16.0	13.7	30.4	1.1	13.8	7.2	27.02	23.4	0.8
16	[B]Leandro Barbosa[/B], BOS	3	10.3	.706	15.9	5.3	21.0	0.0	8.0	3.9	26.86	7.6	0.3
17	[B]Ramon Sessions[/B], CHA	2	25.0	.661	24.4	8.1	23.2	0.0	15.2	6.6	26.59	11.6	0.4
18	[B]Chris Paul[/B], LAC 	3	34.0	.604	40.1	8.7	24.5	0.0	13.6	7.1	26.51	23.6	0.8
19	[B]J.J. Redick[/B], ORL	1	35.0	.795	31.3	0.0	16.9	0.0	11.0	6.0	26.21	8.2	0.3
20	Anthony Davis, NO	2	21.5	.660	0.0	4.4	21.1	14.3	19.1	16.9	25.87	9.2	0.3
21	Carl Landry, GS  	3	26.3	.685	7.3	12.8	24.7	20.7	10.8	16.0	25.83	16.9	0.6
22	[B]Damian Lillard[/B], POR	3	38.3	.573	28.8	11.7	25.2	1.9	9.6	5.7	25.70	25.2	0.8

So, I guess what I'm saying is, don't get too excited just yet.
 
Last edited:
What's interesting is, out of that list, Lillard would also have the best AST% (42.7% - better than Harden) and the 2nd best PER (22.0, behind LeBron) ... so it's not like his recent activity has been a sort of "Time for me to focus on scoring!" thing. His complete game just happens to include 9 assists and 22 points right now.

That said, I expect the rookie wall to hit and hit early, given the heavy minutes the starters are having to play.
 
Maybe it's just the first week, when PGs who have the ball have more of a chance to make an impact before defensive schemes are settled, but check this out:
Code:
RK	PLAYER	GP	MPG	TS%	AST	TO	USG	ORR	DRR	REBR	PER	VA	EWA
1	James Harden, HOU	3	41.7	.642	16.4	12.1	31.4	3.2	13.2	8.0	33.31	42.6	1.4
2	[B]Jose Juan Barea[/B], MIN	1	28.0	.723	24.4	4.9	23.5	3.5	10.9	7.1	31.20	8.4	0.3
3	Jamal Crawford, LAC	3	31.0	.707	5.0	3.4	22.9	1.4	8.7	5.2	29.65	26.6	0.9
4	Glen Davis, ORL	1	34.0	.533	0.0	3.5	32.4	13.8	16.9	15.5	29.61	9.2	0.3
5	Carmelo Anthony, NY	1	39.0	.483	5.9	2.9	34.2	10.5	21.1	15.0	29.33	11.0	0.4
6	Chris Kaman, DAL	1	20.0	.889	15.4	15.4	21.8	6.0	14.6	10.7	28.54	5.4	0.2
7	Kobe Bryant, LAL	3	38.7	.713	4.8	18.0	26.9	4.3	9.3	6.8	28.24	30.7	1.0
8	[B]Kyle Lowry[/B], TOR	2	35.0	.678	27.0	11.8	26.2	1.5	26.7	12.4	27.88	17.6	0.6
9	[B]Russell Westbrook[/B], OKC	2	36.5	.480	15.7	10.0	33.2	6.1	12.9	9.6	27.79	18.3	0.6
10	LeBron James, MIA	3	35.0	.620	23.9	6.3	24.9	2.5	25.7	15.0	27.73	27.0	0.9
11	[B]Mo Williams[/B], UTAH	3	33.3	.634	24.7	7.8	24.9	0.0	7.3	3.4	27.68	24.9	0.8
12	[B]Louis Williams[/B], ATL	1	31.0	.548	17.8	10.7	29.6	0.0	11.9	6.6	27.52	7.9	0.3
13	[B]Tony Parker[/B], SA	3	34.3	.524	29.6	6.6	27.7	1.2	8.0	4.7	27.28	25.0	0.8
14	[B]Brandon Jennings[/B], MIL	2	33.0	.528	40.5	9.3	26.3	0.0	10.4	5.4	27.12	15.9	0.5
15	[B]Kyrie Irving[/B], CLE	3	32.7	.579	16.0	13.7	30.4	1.1	13.8	7.2	27.02	23.4	0.8
16	[B]Leandro Barbosa[/B], BOS	3	10.3	.706	15.9	5.3	21.0	0.0	8.0	3.9	26.86	7.6	0.3
17	[B]Ramon Sessions[/B], CHA	2	25.0	.661	24.4	8.1	23.2	0.0	15.2	6.6	26.59	11.6	0.4
18	[B]Chris Paul[/B], LAC	3	34.0	.604	40.1	8.7	24.5	0.0	13.6	7.1	26.51	23.6	0.8
19	[B]J.J. Redick[/B], ORL	1	35.0	.795	31.3	0.0	16.9	0.0	11.0	6.0	26.21	8.2	0.3
20	Anthony Davis, NO	2	21.5	.660	0.0	4.4	21.1	14.3	19.1	16.9	25.87	9.2	0.3
21	Carl Landry, GS	3	26.3	.685	7.3	12.8	24.7	20.7	10.8	16.0	25.83	16.9	0.6
22	[B]Damian Lillard[/B], POR	3	38.3	.573	28.8	11.7	25.2	1.9	9.6	5.7	25.70	25.2	0.8

So, I guess what I'm saying is, don't get too excited just yet.

The league ebbs & flows. Right now it's flowing towards PG play. Interesting stats, indeed.
 
What's interesting is, out of that list, Lillard would also have the best AST% (42.7% - better than Harden) and the 2nd best PER (22.0, behind LeBron)

Actually, they're ranked by PER. I re-edited it so it was clearer.
 
Actually, they're ranked by PER. I re-edited it so it was clearer.

Thanks. That was pretty brutal before.

So forget what I said about PER... his assist rate is still tops.

EDIT: WTF about his AST rate? Where are you getting these stats from? B-R.com has his at 42.7!

Also, do you hate him because he's American? Why do you hate America? :devilwink:
 
Last edited:
Some of the players on that list have only played 1 game. Lillard has proven himself steady after 3.
 
What's "VA"? Whatever it is, Lillard is fifth IN THE ENTIRE LEAGUE in it. (Sadly, Jamal Crawford is fourth...)
 
I thought Nolan is 6-4 and Lillard is 6-3 but now I see them both listed as 6-2.
 

Users who are viewing this thread

Back
Top