This says it all

Welcome to our community

Be a part of something great, join today!

Users who are viewing this thread

Majorball

Well-Known Member
Joined
Jul 7, 2013
Messages
2,182
Likes
90
Points
48
Our DH's for the year are hitting .194. Look at these numbers in red, I apologize for the format, but there has to be accountability from the front office. If there is not, well our worst fears are confirmed, the boys want to save money regardless of the product on the field.

NAME GP AB R H 2B 3B HR RBI BB SO BA OBP SLG OPS
As C 149 459 54 101 16 0 8 42 43 91 .220 .294 .307 .601
As 1B 149 538 54 126 30 1 20 80 48 144 .234 .298 .405 .703
As 2B 149 568 78 181 36 0 27 108 63 81 .319 .389 .525 .914
As 3B 149 541 63 123 25 0 10 47 38 140 .227 .293 .329 .622
As SS 149 535 59 123 22 5 5 46 42 124 .230 .289 .318 .607
As LF 149 582 75 137 18 0 25 82 40 118 .235 .285 .395 .680
As CF 149 597 94 173 38 13 12 63 57 133 .290 .358 .457 .815
As RF 149 564 65 146 20 3 13 47 35 76 .259 .303 .374 .678
As P 149 20 0 0 0 0 0 1 0 12 .000 .000 .000 .000
As DH (not PH) 139 527 61 102 18 1 15 55 58 149 .194 .279 .317 .596
As PH (not DH) 81 96 15 25 4 0 3 14 9 32 .260 .330 .396
 
Last edited:
Those stats are the end result of the actions of a "braintrust" batting zero.
 
Our DH's for the year are hitting .194. Look at these numbers in red, I apologize for the format, but there has to be accountability from the front office. If there is not, well our worst fears are confirmed, the boys want to save money regardless of the product on the field.

NAME GP AB R H 2B 3B HR RBI BB SO BA OBP SLG OPS
As C 149 459 54 101 16 0 8 42 43 91 .220 .294 .307 .601
As 1B 149 538 54 126 30 1 20 80 48 144 .234 .298 .405 .703
As 2B 149 568 78 181 36 0 27 108 63 81 .319 .389 .525 .914
As 3B 149 541 63 123 25 0 10 47 38 140 .227 .293 .329 .622
As SS 149 535 59 123 22 5 5 46 42 124 .230 .289 .318 .607
As LF 149 582 75 137 18 0 25 82 40 118 .235 .285 .395 .680
As CF 149 597 94 173 38 13 12 63 57 133 .290 .358 .457 .815
As RF 149 564 65 146 20 3 13 47 35 76 .259 .303 .374 .678
As P 149 20 0 0 0 0 0 1 0 12 .000 .000 .000 .000
As DH (not PH) 139 527 61 102 18 1 15 55 58 149 .194 .279 .317 .596
As PH (not DH) 81 96 15 25 4 0 3 14 9 32 .260 .330 .396

holy crap... that is sad
 
^^^^ Hammer, when you see it on a spreadsheet and you see it by position. Our DH is hitting 194, our DH and has an OPS of 596. There is no excuse, and this FO is going to try to blame injuries. It is sad.
 
Back
Top