STARTERS STARTERS P MIN PTS FGM-A FTM-A 3PM-A REB AST STL BLK TO PF
Paul George P. George F 43 26 8 - 24 6 - 6 4 - 15 10 0 4 0 4 6
Jerami Grant J. Grant F 35 8 2 - 8 4 - 4 0 - 3 5 0 1 4 1 3
Steven Adams S. Adams C 36 17 8 - 14 1 - 2 0 - 0 9 1 3 0 3 2
Terrance Ferguson T. Ferguson G 16 3 1 - 3 0 - 0 1 - 2 1 3 1 0 1 4
Russell Westbrook R. Westbrook G 38 24 8 - 17 8 - 8 0 - 4 10 10 0 0 4 4
BENCH P MIN PTS FGM-A FTM-A 3PM-A REB AST STL BLK TO PF
Dennis Schroder D. Schroder - 36 11 5 - 17 1 - 2 0 - 7 5 3 1 0 0 1
Markieff Morris M. Morris - 13 2 1 - 3 0 - 1 0 - 1 2 1 0 0 2 2
Nerlens Noel N. Noel - 12 8 4 - 5 0 - 0 0 - 0 6 0 0 0 0 2
Raymond Felton R. Felton - 11 0 0 - 2 0 - 0 0 - 1 1 0 0 0 1 2
Hamidou Diallo H. Diallo Injury/Illness
Deonte Burton D. Burton Coach's Decision
Abdel Nader A. Nader Coach's Decision
Andre Roberson A. Roberson Inactive
Patrick Patterson P. Patterson Coach's Decision
STARTERS STARTERS P MIN PTS FGM-A FTM-A 3PM-A REB AST STL BLK TO PF
Moe Harkless M. Harkless F 22 2 1 - 5 0 - 0 0 - 1 6 1 1 3 1 5
Al-Farouq Aminu A. Aminu F 35 10 2 - 5 6 - 6 0 - 1 7 0 0 3 2 2
Enes Kanter E. Kanter C 34 20 8 - 15 4 - 6 0 - 1 18 2 1 2 2 1
Damian Lillard D. Lillard G 39 30 9 - 21 7 - 8 5 - 11 4 4 3 0 6 2
CJ McCollum C. McCollum G 37 24 9 - 24 3 - 5 3 - 7 6 3 0 0 3 1
BENCH P MIN PTS FGM-A FTM-A 3PM-A REB AST STL BLK TO PF
Rodney Hood R. Hood - 22 5 2 - 5 0 - 0 1 - 1 2 1 0 0 1 2
Seth Curry S. Curry - 16 8 3 - 6 0 - 0 2 - 3 0 0 2 1 0 0
Evan Turner E. Turner - 16 2 1 - 3 0 - 0 0 - 0 4 3 1 0 1 0
Zach Collins Z. Collins - 14 2 1 - 1 0 - 0 0 - 0 1 0 0 0 2 4
Meyers Leonard M. Leonard - 5 1 0 - 1 1 - 2 0 - 0 0 0 0 0 0 0
Jake Layman J. Layman Coach's Decision
Anfernee Simons A. Simons Coach's Decision
Jusuf Nurkic J. Nurkic Inactive
Skal Labissiere S. Labissiere Coach's Decision
Gary Trent Jr. G. Trent Jr. Inactive
Oklahoma City Thunder
Thunder
Portland Trail Blazers
Trail Blazers
99
Points
104
49
Rebounds
48
18
Assists
14
4
Blocks
9
10
Steals
8
37-93
Field Goals
36-86
20-23
Free Throws
21-27
5-33
Three Pointers
11-25
16
Turnovers
18
I couldn't line up the parameters but any stat with a Blazers win is satisfying. Source: MSN sports.