Hoopguru
Well-Known Member
- Joined
- Sep 16, 2014
- Messages
- 22,376
- Likes
- 18,508
- Points
- 113
Age group, Cases Percent, Ever hospitalized,‡ Deaths*
0 to 19 43 2% 3 0
20 to 29 206 11% 19 0
30 to 39 283 15% 26 0
40 to 49 338 18% 59 1
50 to 59 327 18% 63 1
60 to 69 326 18% 129 14
70 to 79 195 11% 88 19
80 and over 125 7% 62 37
Not available 1 0% 0 0
Total 1844 100% 449 72
As of yesterday 72 deaths in Oregon, more than half from assisted living centers and only 2 (to many) under 60.
0 to 19 43 2% 3 0
20 to 29 206 11% 19 0
30 to 39 283 15% 26 0
40 to 49 338 18% 59 1
50 to 59 327 18% 63 1
60 to 69 326 18% 129 14
70 to 79 195 11% 88 19
80 and over 125 7% 62 37
Not available 1 0% 0 0
Total 1844 100% 449 72
As of yesterday 72 deaths in Oregon, more than half from assisted living centers and only 2 (to many) under 60.


