SportsTicker
News Feed
- Joined
- Jul 17, 2003
- Messages
- 6,105
- Likes
- 9
- Points
- 38
Here's the numbers for the next five years:
2008-09: $7,000,000 (age 25)
2009-10: $7,735,000 (age 26)
2010-11: $8,470,000 (age 27)
2011-12: $9,205,000 (age 28)
2012-13: $9,940,000 (age 29)
As long as he stays healthy, and keeps improving, he is a steal at those prices.
2008-09: $7,000,000 (age 25)
2009-10: $7,735,000 (age 26)
2010-11: $8,470,000 (age 27)
2011-12: $9,205,000 (age 28)
2012-13: $9,940,000 (age 29)
As long as he stays healthy, and keeps improving, he is a steal at those prices.