Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Pittsburgh Steel BlazersIf they add 2 Western Conference teams, Seattle and Las Vegas, it means one current WC team will get moved to the East Coast.
![]()
Or they could just move the Grizz to the EC but I like doom and gloom therory better.
HELLO THE PITTSBURGH BLAZERS!
Yep. Brilliant move by the billionaire to move from a bigger media market (Portland) to a smaller one (Pitrsburgh).
If the league expands to SeattlePosted this in the sky is falling thread about Portland losing the Blazers.
Insert worst case scenario folks that somehow find delight in being scared about losing our team.
1,000%.If the league expands to Seattle or Vegas I think that pretty much guarantees the Blazers stay put for quite a while.
1,000%.
I don't see why the league wouldn't vote to allow the two expansion teams either.
| New York | 21,000,000 | |
| Los Angeles | 12,678,000 | |
| Chicago | 9,408,576 | |
| Dallas–Fort Worth | 8,344,032 | |
| Houston | 7,796,182 | |
| Toronto | 7,106,379 | |
| Miami | 6,457,988 | |
| Atlanta | 6,411,149 | |
| Washington, D.C. | 6,160,891 | |
| Philadelphia | 5,861,831 | |
| >>>San Diego–Tijuana | 5,453,151 | |
| Phoenix | 5,186,958 | |
| Boston | 5,025,517 | |
| Detroit–Windsor | 4,800,844 | |
| >>>Inland Empire | 4,669,149 | (Riverside-San Bernardino-Ontario, CA MSA)[2] |
| San Francisco | 4,648,486 | |
| >>>Montreal | 4,615,154 | |
| >>>Seattle | 4,145,494 | |
| Minneapolis–St. Paul | 3,757,952 | |
| >>>Tampa Bay Area | 3,424,560 | |
| >>>Vancouver | 3,108,941 | |
| Denver | 3,052,498 | |
| Orlando | 2,940,513 | |
| Charlotte | 2,883,370 | |
| Baltimore | 2,859,024 | |
| >>>St. Louis | 2,811,927 | |
| San Antonio | 2,763,006 | |
| Austin | 2,550,637 | |
| <<<Portland | 2,537,904 | |
| Sacramento | 2,463,127 | |
| Pittsburgh | 2,429,917 | |
| >>>Las Vegas | 2,398,871 | |
| Cincinnati | 2,302,815 | |
| Kansas City | 2,253,579 | |
| Indianapolis | 2,174,833 | |
| Cleveland | 2,171,877 | |
| Nashville | 2,150,553 |
for expansion to pass, 23 of 30 teams need to vote yes. If 8 teams vote no, expansion fails
I'm not sure if there will be 23 votes for exapansion
Can you imagine a player like young Zbo and the Hoop Family playing on a team in Vegas?
And it would reduce the team's travel.If the league expands to Seattleorand Vegas I think that pretty much guarantees the Blazers stay put for quite a while.
Nah. If Seattle and LV are the next teams, we go back to the Pacific with Seattle/Sac/GS/LA/LAThey could just replace OKC in the NW Division with Seattle, move OKC to the Southwest Division, and Memphis to the Eastern Conference.
I guess there would be one division in each conference with 6 teams?
View attachment 81055
View attachment 81056
