Game Thread GAME# 62: BLAZERS @ MAGIC - MARCH 2, 2020 - MONDAY, 4:00, NBCSNW

Welcome to our community

Be a part of something great, join today!

How many All-Star games will Anfernee Simons make?


  • Total voters
    40
  • Poll closed .
Trent is essentially a rookie as he didn’t play any rotation minutes last year except that last game. Pretty impressive and no one outside of Portland even knows.

Neil will trade him this offseason
 
Seriously, get rid of CJ and all those empty stats. What a bum!

imagine thinking that.
 
You have CJ getting Dame offense production and you had Trent get CJ numbers both players shot the ball well tonight. But you had the bench pitch in 28 points that lead by Mario on of his better games. Melo didn't score much but got big times in the 4th. Then was swanigan play good in the 4th. Everyone pitch little bit to this win.
 
Seriously, get rid of CJ and all those empty stats. What a bum!

imagine thinking that.

I do think that. Because it's what should happen. It's the right thing to do. CJ is not a good player when you factor in totality. He needs his own team.
 
Had to DVR this and I haven't read the game thread, but what an awesome upset victory from the short-handed Blazers. Credit all the way around on this one!
 
Trevor Ariza F 36 11 4 - 10 1 - 1 2 - 7 4 3 1 0 1 0
Carmelo Anthony F 26 10 5 - 9 0 - 0 0 - 0 8 2 0 0 2 2
Hassan Whiteside C 26 16 6 - 12 4 - 4 0 - 1 13 1 0 2 0 5
CJ McCollum G 36 41 14 - 24 7 - 7 6 - 12 5 5 1 0 3 3
Gary Trent Jr. G 34 24 9 - 16 2 - 2 4 - 6 4 2 0 1 0 2
BENCH P MIN PTS FGM-A FTM-A 3PM-A REB AST STL BLK TO PF
Mario Hezonja - 28 10 4 - 6 2 - 2 0 - 1 8 4 1 0 0 1
Anfernee Simons - 22 9 3 - 7 0 - 0 3 - 5 0 5 1 0 1 5
Caleb Swanigan - 15 4 2 - 2 0 - 0 0 - 0 5 4 0 1 3 4
Wenyen Gabriel - 8 3 1 - 1 0 - 0 1 - 1 2 1 0 0 1 1
Nassir Little - 8 2 1 - 1 0 - 0 0 - 0 0 0 2 0 0
An actual road win! A mighty 11 pts. from the bench.
 
From our official site:
CJ McCollum and Gary Trent Jr. combined for 65 points to lead the Trail Blazers to a 130-107 victory over the Magic in front of a crowd of 18,078 Monday night at Amway Center in Orlando.

"I like the way we moved the ball," said Trail Blazers head coach Terry Stotts. "I thought we just played a solid game from start to finish."

The Trail Blazers are now 27-35 overall and 11-22 on the road this season. The Blazers have swept the season series versus the Magic and have now won seven straight versus the Eastern Conference club.

With the win, the Trail Blazers move up to ninth in the Western Conference standings and are 3.5 games behind the Grizzlies for the eighth and final playoff spot with 20 games to play.
 
Trevor Ariza F 36 11 4 - 10 1 - 1 2 - 7 4 3 1 0 1 0
Carmelo Anthony F 26 10 5 - 9 0 - 0 0 - 0 8 2 0 0 2 2
Hassan Whiteside C 26 16 6 - 12 4 - 4 0 - 1 13 1 0 2 0 5
CJ McCollum G 36 41 14 - 24 7 - 7 6 - 12 5 5 1 0 3 3
Gary Trent Jr. G 34 24 9 - 16 2 - 2 4 - 6 4 2 0 1 0 2
BENCH P MIN PTS FGM-A FTM-A 3PM-A REB AST STL BLK TO PF
Mario Hezonja - 28 10 4 - 6 2 - 2 0 - 1 8 4 1 0 0 1
Anfernee Simons - 22 9 3 - 7 0 - 0 3 - 5 0 5 1 0 1 5
Caleb Swanigan - 15 4 2 - 2 0 - 0 0 - 0 5 4 0 1 3 4
Wenyen Gabriel - 8 3 1 - 1 0 - 0 1 - 1 2 1 0 0 1 1
Nassir Little - 8 2 1 - 1 0 - 0 0 - 0 0 0 2 0 0
An actual road win! A mighty 11 pts. from the bench.

I don’t mean to sound ungrateful, but these stats are basically unreadable. I almost exclusively use my phone when I’m on S2, so maybe the experience is different on a PC.
 
I used to post numbers often on ESPN.

1. Put the names on the right side, since they vary in length.
2. To align the number columns, use leading zeroes.

MIN PTS FGM-A FTM-A 3PM-A REB AST STL BLK TO PF
36 11 04 - 10 1 - 1 2 - 07 04 3 1 0 1 0 Trevor Ariza F
26 10 05 - 09 0 - 0 0 - 00 08 2 0 0 2 2 Carmelo Anthony F
26 16 06 - 12 4 - 4 0 - 01 13 1 0 2 0 5 Hassan Whiteside C
36 41 14 - 24 7 - 7 6 - 12 05 5 1 0 3 3 CJ McCollum G
34 24 09 - 16 2 - 2 4 - 06 04 2 0 1 0 2 Gary Trent Jr. G
28 10 04 - 06 2 - 2 0 - 01 08 4 1 0 0 1 Mario Hezonja -
22 09 03 - 07 0 - 0 3 - 05 00 5 1 0 1 5 Anfernee Simons -
15 04 02 - 02 0 - 0 0 - 00 05 4 0 1 3 4 Caleb Swanigan -
08 03 01 - 01 0 - 0 1 - 01 02 1 0 0 1 1 Wenyen Gabriel -
08 02 01 - 01 0 - 0 0 - 00 00 0 2 0 0 0 Nassir Little -
 
I used to post numbers often on ESPN.

1. Put the names on the right side, since they vary in length.
2. To align the number columns, use leading zeroes.

MIN PTS FGM-A FTM-A 3PM-A REB AST STL BLK TO PF
36 11 04 - 10 1 - 1 2 - 07 04 3 1 0 1 0 Trevor Ariza F
26 10 05 - 09 0 - 0 0 - 00 08 2 0 0 2 2 Carmelo Anthony F
26 16 06 - 12 4 - 4 0 - 01 13 1 0 2 0 5 Hassan Whiteside C
36 41 14 - 24 7 - 7 6 - 12 05 5 1 0 3 3 CJ McCollum G
34 24 09 - 16 2 - 2 4 - 06 04 2 0 1 0 2 Gary Trent Jr. G
28 10 04 - 06 2 - 2 0 - 01 08 4 1 0 0 1 Mario Hezonja -
22 09 03 - 07 0 - 0 3 - 05 00 5 1 0 1 5 Anfernee Simons -
15 04 02 - 02 0 - 0 0 - 00 05 4 0 1 3 4 Caleb Swanigan -
08 03 01 - 01 0 - 0 1 - 01 02 1 0 0 1 1 Wenyen Gabriel -
08 02 01 - 01 0 - 0 0 - 00 00 0 2 0 0 0 Nassir Little -
Thanks..I kept trying to align before posting but the staggered columns stayed intact.
 
I don’t mean to sound ungrateful, but these stats are basically unreadable. I almost exclusively use my phone when I’m on S2, so maybe the experience is different on a PC.
SSN: I tried to align prior to post but the staggered columns remained intact. @jlprk really helped me out since then. Thanks for your interest. Both of you are AOK.
 
Trevor Ariza F 36 11 4 - 10 1 - 1 2 - 7 4 3 1 0 1 0
Carmelo Anthony F 26 10 5 - 9 0 - 0 0 - 0 8 2 0 0 2 2
Hassan Whiteside C 26 16 6 - 12 4 - 4 0 - 1 13 1 0 2 0 5
CJ McCollum G 36 41 14 - 24 7 - 7 6 - 12 5 5 1 0 3 3
Gary Trent Jr. G 34 24 9 - 16 2 - 2 4 - 6 4 2 0 1 0 2
BENCH P MIN PTS FGM-A FTM-A 3PM-A REB AST STL BLK TO PF
Mario Hezonja - 28 10 4 - 6 2 - 2 0 - 1 8 4 1 0 0 1
Anfernee Simons - 22 9 3 - 7 0 - 0 3 - 5 0 5 1 0 1 5
Caleb Swanigan - 15 4 2 - 2 0 - 0 0 - 0 5 4 0 1 3 4
Wenyen Gabriel - 8 3 1 - 1 0 - 0 1 - 1 2 1 0 0 1 1
Nassir Little - 8 2 1 - 1 0 - 0 0 - 0 0 0 2 0 0
An actual road win! A mighty 11 pts. from the bench.
I realize you could read these snake columns if you did that> 7f7385199b8d2327186b8780bf419516.jpg
 

Users who are viewing this thread

Back
Top