Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Utah loses, Portland wins:
1. LA Lakers | 34-8 (.810) | GB -- 0
2. San Antonio | 29-13 (.690) | GB -- 5
3. Denver | 28-15 (.651) | GB -- 6½
4. New Orleans | 26-14 (.650) | GB -- 7
5. Houston | 27-17 (.614) | GB -- 8
6. Portland | 26-17 (.605) | GB -- 8½
7. Dallas | 25-18 (.581) | GB -- 9½
8. Utah | 25-19 (.568) | GB -- 10
9. Phoenix | 23-18 (.561) | GB -- 10½
-- Western Conference Standings on Sunday Morning (1/25/09) --
Big games tonight:
San Antonio @ Utah - Four loss difference between us and Utah would be beautiful.
Charlotte @ LA Lakers - The good thing is the Bobcats will be on the end of a back to back tomorrow against us.