MarionBarberThe4th
Member
- Joined
- Jun 21, 2008
- Messages
- 367
- Likes
- 0
- Points
- 16
Nets
VS
I want to see Sean and Ty Thomas go Matrix on us in this game
<div class='quotetop'>QUOTE </div><div class='quotemain'>1 Derrick Rose G 6-3 190 10/04/88 Memphis
2 P.J. Couisnard G 6-4 217 10/17/84 Wichita State
3 Marcel Jones F 6-8 215 6/26/1985 Oregon State
6 Keith Langford G 6-4 215 09/15/83 S.A Spurs (NBA)/Kansas
13 Joakim Noah F 611 232 02/25/85 Chicago (NBA)/Florida
15 Cedric Simmons F 6-9 235 01/03/86 Chicago (NBA)/NC State
20 JamesOn Curry G 6-3 190 01/07/86 Chicago (NBA)/Oklahoma State
21 Chris Charles C 7-0 215 02/23/81 Elkhart Express (IBL)/Villanova
22 Brad Buckman F 6-9 270 01/11/84 UMobitelco (Romania)/Texas
24 Tyrus Thomas F 6-9 215 08/17/86 Chicago (NBA)/Louisiana State
34 Aaron Gray C 7-0 270 12/07/84 Chicago (NBA)/Pittsburgh
35 Demetris Nichols F 6-8 216 09/04/84 Chicago (NBA)/Iowa Energy (NBDL)/Syracuse
43 Doug Thomas F 6-8 245 09/20/83 Iowa Energy (NBDL)/Iowa
54 Will Daniels F 6-8 228 04/21/86 Rhode Island</div>
VS

I want to see Sean and Ty Thomas go Matrix on us in this game
<div class='quotetop'>QUOTE </div><div class='quotemain'>1 Derrick Rose G 6-3 190 10/04/88 Memphis
2 P.J. Couisnard G 6-4 217 10/17/84 Wichita State
3 Marcel Jones F 6-8 215 6/26/1985 Oregon State
6 Keith Langford G 6-4 215 09/15/83 S.A Spurs (NBA)/Kansas
13 Joakim Noah F 611 232 02/25/85 Chicago (NBA)/Florida
15 Cedric Simmons F 6-9 235 01/03/86 Chicago (NBA)/NC State
20 JamesOn Curry G 6-3 190 01/07/86 Chicago (NBA)/Oklahoma State
21 Chris Charles C 7-0 215 02/23/81 Elkhart Express (IBL)/Villanova
22 Brad Buckman F 6-9 270 01/11/84 UMobitelco (Romania)/Texas
24 Tyrus Thomas F 6-9 215 08/17/86 Chicago (NBA)/Louisiana State
34 Aaron Gray C 7-0 270 12/07/84 Chicago (NBA)/Pittsburgh
35 Demetris Nichols F 6-8 216 09/04/84 Chicago (NBA)/Iowa Energy (NBDL)/Syracuse
43 Doug Thomas F 6-8 245 09/20/83 Iowa Energy (NBDL)/Iowa
54 Will Daniels F 6-8 228 04/21/86 Rhode Island</div>