Nikolokolus
There's always next year
- Joined
- Sep 19, 2008
- Messages
- 30,704
- Likes
- 6,198
- Points
- 113
Of course not. Only one team can have the ball at a time.
He will be shredding their over-rated defense in an impressive manner though.
We'll see.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Of course not. Only one team can have the ball at a time.
He will be shredding their over-rated defense in an impressive manner though.
Pull that hair out of your eyes and you might realize how mistaken you are.
Fans were calling Sergio "worthless". They ought to be called out. I wonder how many that were saying that, still think so?
PlayerName Def StdErr Poss Min Teams
Garnett, Kevin -10.3 1.6 37,956 9,838 BOS, MIN
[color=red]Hayes, Chuck -8.2 1.9 17,164 4,440 HOU[/color]
Mutombo, Dik -8.1 2.3 11,002 2,915 HOU
[color=red]Ming, Yao -7.3 1.8 29,298 7,625 HOU[/color]
Horry, Robert -7.2 2.0 11,185 2,878 SAN, SAS
Hilario, Nene -6.7 1.8 16,423 4,092 DEN
Haywood, Bren -6.6 1.9 22,669 5,834 WAS
Camby, Marcus -6.5 1.6 35,827 8,671 DEN, LAC
Bogut, Andrew -6.5 1.7 32,841 8,449 MIL
Duncan, Tim -6.5 1.9 38,495 10,217 SAN, SAS
Thomas, Kurt -5.9 1.6 20,623 5,247 PHX, SEA, SAS
Ratliff, Theo -5.9 2.2 8,067 2,118 POR, BOS, MIN, DET, PHI
Collins, Jarron -5.7 2.0 13,354 3,474 UTH, UTA
[color=red]Artest, Ron -5.7 1.4 35,051 8,865 IND, SAC, HOU[/color]
Mourning, Alon -5.4 2.2 12,797 3,258 MIA
Przybilla, Joel -5.2 1.8 19,849 5,444 POR
Rondo, Rajon -5.1 1.9 23,674 6,113 BOS
Martin, Kenyon -5.0 1.7 22,493 5,552 DEN
Kirilenko, And -5.0 1.6 32,249 8,277 UTH, UTA
Iguodala, Andre -4.8 1.7 46,148 11,873 PHL, PHI
Balkman, Rena -4.7 2.0 10,109 2,588 NYK, DEN
Collins, Jason -4.7 1.8 20,043 5,215 NJN, MEM, MIN
Aldridge, LaM -4.6 1.9 23,941 6,477 POR
Wallace, Ben -4.6 1.4 34,760 9,050 CLE, DET, CHI
Varejao, And -4.6 1.8 22,572 5,859 CLE
Songaila, Dari -4.5 1.6 18,834 4,839 CHI, WAS
Wallace, Rash -4.5 1.9 34,745 9,393 DET
Pavlovic, Sasha -4.4 1.7 17,008 4,377 CLE
Westbrook, Rus -4.3 2.5 8,597 2,174 OKC
[color=red]Battier, Shane -4.3 1.5 39,198 10,233 MEM, HOU[/color]
Don't mean to rain on the Sergio Parade, but the guy still makes me nervous (And I suspect extra nervous now that we're in the post season) So many times he has come into the game and maybe we're down 4 points. A couple of careless t/o's, a shot clock violation, a missed lay-up, and the opposing PG scoring and getting into the lane at will . . . all of the sudden we're down 15 in about a 3 minute span.
I just never know what to expect from the guy. Houston looks like a tough match up for him b/c of the slow style of play, but maybe he'll be able to continue playing well . . . I have no clue what to expect.
Ok call me out.
He was playing worthless, lately he has not.
Some people just like to call it as it is. Others like to over value most of the roster and especially young projects.
Don't mean to rain on the Sergio Parade, but the guy still makes me nervous (And I suspect extra nervous now that we're in the post season) So many times he has come into the game and maybe we're down 4 points. A couple of careless t/o's, a shot clock violation, a missed lay-up, and the opposing PG scoring and getting into the lane at will . . . all of the sudden we're down 15 in about a 3 minute span.
I just never know what to expect from the guy. Houston looks like a tough match up for him b/c of the slow style of play, but maybe he'll be able to continue playing well . . . I have no clue what to expect.
