Nurkic (2018)
Points/Possession
----------------------------------------
Shot Type Shots And1 FTs Cont Bonus PPP %POSS PTS
Layups 0.895 0.047 0.301 0.041 0.026 1.309 | 39.1% 480
1-5 feet 1.009 0.006 0.192 0.051 0.013 1.271 | 31.8% 380
6-14 feet 0.739 0.015 0.139 0.030 0.010 0.933 | 13.4% 118
15-23 feet 0.780 0.000 0.108 0.000 0.007 0.895 | 9.3% 82
Twos 0.900 0.024 0.221 0.039 0.017 1.201 | 93.6% 1,061
Threes 0.310 0.000 0.000 0.000 0.000 0.310 | 2.9% 9
Shooting 0.882 0.023 0.214 0.038 0.017 1.174 | 96.6% 1,070
Non-Shooting 0.000 0.000 1.529 0.000 0.100 1.629 | 3.4% 52
Total 0.852 0.022 0.260 0.036 0.020 1.189 | 100.0% 1,122
Kanter (2017-2018)
Points/Possession
----------------------------------------
Shot Type Shots And1 FTs Cont Bonus PPP %POSS PTS
Layups 1.234 0.042 0.162 0.021 0.015 1.474 | 54.7% 1,188
1-5 feet 0.862 0.028 0.099 0.035 0.009 1.033 | 18.9% 282
6-14 feet 0.834 0.008 0.070 0.051 0.005 0.969 | 15.7% 217
15-23 feet 0.758 0.000 0.056 0.000 0.003 0.817 | 5.4% 67
Twos 1.066 0.031 0.128 0.027 0.012 1.265 | 94.6% 1,754
Threes 0.771 0.000 0.000 0.000 0.000 0.771 | 2.3% 27
Shooting 1.059 0.031 0.125 0.027 0.011 1.253 | 97.0% 1,781
Non-Shooting 0.000 0.000 1.630 0.000 0.100 1.730 | 3.0% 75
Total 1.027 0.030 0.171 0.026 0.014 1.267 | 100.0% 1,856
Shots = Points/Possession from made shots
And1 = Points/Possession from completing "and one" free throw
FTs = Points/Possession from getting fouled excluding "and ones" and excluding techs
Cont = Points/Possession from continuation after a missed shot, regardless of who scores.
Bonus = Points/Possession value from drawing fouls and getting opposing team closer to the penalty
PPP = Points/Possession total of above
%POSS = Percent of possessions used in this category of shot