Holiday: 1.07 ---> 50.8% ---> 84.0% (12.3% of possessions)
Sharpe: 0.97 ---> 42.3% ---> 64.8% (12.3% of possessions)
Deni: 0.96 ---> 35.8% ---> 62.8% (13.1% of possessions)
Grant: 0.67 ---> 34.0% ---> 14.0% (9.0% of possessions)
Devin Booker: 1.08 ---> 50.8% ---> 87.6% (14.0% of possessions)
Tyler Herro: 1.30 ---> 63.6% ---> 97.2% (11.5% of possessions)
SGA: 1.17 ---> 50.0% ---> 93.2% (26.7% of possessions)
Payton Pritchard: 1.22 ---> 58.4% ---> 95.2% (13.4% of possessions)
Aaron Gordon:: 1.18 ---> 44.2% ---> 93.6% (15.9% of possessions)
just focusing on FG% doesn't tell you much. It doesn't account for FT frequency of FT conversion rate. Doesn't account for turnover rate. Doesn't tell you anything about PPP or the frequency of the play type.