magnifier661
B-A-N-A-N-A-S!
- Joined
- Oct 2, 2009
- Messages
- 59,328
- Likes
- 5,588
- Points
- 113
Looking back at last year to this year (PER only) it made we want to look at these 4 players from last to this year.
2012/13 reference
and
2013/14 reference
Lillard in 12/13: 16.8 PER, gave up 16.8 PER (0.0), 13/14: 19.2 PER, gave up 17.9 (+1.3)
Matthews in 12/13: 14.4 PER, gave up 14.8 (-0.3), 13/14: 20.9 PER, gave up 10.4 (+10.5)
Batum in 12/13: 16.4 PER, gave up 12.6 (+3.8), 13/14: 18.4 PER, gave up 11.1 (+7.3)
Aldridge in 12/13: 21.2, gave up 16.7 (+4.5), 13/14: 20.3 PER, gave up 12.2 (+8.2)
I think this is one of the big reasons why we are doing so well. I also think this is another reason why Lopez is a better addition. I think Lopez is allowing these players better focus on defending their own man.
2012/13 reference
and
2013/14 reference
Lillard in 12/13: 16.8 PER, gave up 16.8 PER (0.0), 13/14: 19.2 PER, gave up 17.9 (+1.3)
Matthews in 12/13: 14.4 PER, gave up 14.8 (-0.3), 13/14: 20.9 PER, gave up 10.4 (+10.5)
Batum in 12/13: 16.4 PER, gave up 12.6 (+3.8), 13/14: 18.4 PER, gave up 11.1 (+7.3)
Aldridge in 12/13: 21.2, gave up 16.7 (+4.5), 13/14: 20.3 PER, gave up 12.2 (+8.2)
I think this is one of the big reasons why we are doing so well. I also think this is another reason why Lopez is a better addition. I think Lopez is allowing these players better focus on defending their own man.
