MarionBarberThe4th
Member
- Joined
- Jun 21, 2008
- Messages
- 367
- Likes
- 0
- Points
- 16
I didnt see one. Are we already tired of Summer League?
Edit ---> http://www.nba.com/magic/news/summerleague.html
<span style="font-size:18pt;line-height:100%">VS</span>
44 Michael Beasley PF 6-9 ½ 235 01/09/89 Kansas State
34 Pat Calathes F 6-10 ½ 206 12/12/85 St. Joseph's
55 Marcus Campbell C 7-0 280 03/11/82 Mississippi State
1 Mario Chalmers G 6-1 190 05/19/86 Kansas
20 Daequan Cook G 6-5 205 04/28/87 Ohio State
35 Dion Dowell F 6-6 ½ 207 06/11/85 Houston
42 Josh Duncan F 6-10 240 6-9 ½ Xavier
22 Antonio Graves G 6-4 195 04/17/85 Pittsburgh
41 Marco Killingsworth F 6-7 235 02/21/82 Indiana
40 Stephane Lasme F 6-8 215 12/17/82 Massachusetts
23 Anthony Morrow G 6-6 ½ 207 09/27/85 Georgia Tech
50 David Padgett C 6-11 230 02/13/85 Louisville
30 Kasib Powell F 6-7 215 03/18/81 Texas Tech
4 Jason Richards
Edit ---> http://www.nba.com/magic/news/summerleague.html

<span style="font-size:18pt;line-height:100%">VS</span>

44 Michael Beasley PF 6-9 ½ 235 01/09/89 Kansas State
34 Pat Calathes F 6-10 ½ 206 12/12/85 St. Joseph's
55 Marcus Campbell C 7-0 280 03/11/82 Mississippi State
1 Mario Chalmers G 6-1 190 05/19/86 Kansas
20 Daequan Cook G 6-5 205 04/28/87 Ohio State
35 Dion Dowell F 6-6 ½ 207 06/11/85 Houston
42 Josh Duncan F 6-10 240 6-9 ½ Xavier
22 Antonio Graves G 6-4 195 04/17/85 Pittsburgh
41 Marco Killingsworth F 6-7 235 02/21/82 Indiana
40 Stephane Lasme F 6-8 215 12/17/82 Massachusetts
23 Anthony Morrow G 6-6 ½ 207 09/27/85 Georgia Tech
50 David Padgett C 6-11 230 02/13/85 Louisville
30 Kasib Powell F 6-7 215 03/18/81 Texas Tech
4 Jason Richards