My adjusted +/- Bottom 10
Based on past four seasons of data unweighted. Player must have 2000+ minutes.
Postive defensive rating is bad.
Based on past four seasons of data unweighted. Player must have 2000+ minutes.
Code:
[b]Player Name Rating O-Rat D-Rat StdErr +/- Per 48[/b]
Powell, Josh -13.1 -5.6 +7.5 2.8 -10.5
McGuire, Dom -9.7 -4.5 +5.2 3.1 -9.7
McInnis, Jeff -9.7 -3.0 +6.7 2.9 -9.2
Ivey, Royal -9.3 -3.5 +5.8 2.5 -8.2
Rodriguez, Serg -9.1 -4.2 +4.9 3.1 -3.5
Bass, Brandon -8.1 -3.6 +4.5 2.8 -0.3
Wright, Antoine -7.7 -5.3 +2.4 2.4 -4.3
Thornton, Al -7.6 -1.3 +6.3 2.6 -9.5
Wright, Dorell -7.5 -5.8 +1.7 2.9 -7.2
[COLOR="red"]Howard, Juwan -7.4 -3.8 +3.6 2.5 -2.8[/COLOR]
Postive defensive rating is bad.
