magnifier661
B-A-N-A-N-A-S!
- Joined
- Oct 2, 2009
- Messages
- 59,328
- Likes
- 5,588
- Points
- 113
I know this is pre-season; but this is the only sample we have so far. With that said, our team rebounding is pretty spectacular!
Blazers vs. Clippers (10/7/13): 50/44 (+6)
Blazers vs. Suns (10/09/13): 38/43 (-5)
Blazers vs. Utah (10/11/13): 49/33 (+16)
Blazers vs. Utah (10/16/13): 57/43 (+14)
Blazers vs. Clippers (10/18/13): 56/38 (+18)
Blazers vs. Queens (10/20/13): 54/40 (+14)
The dominance is really impressive! If we can keep this type of dominance in the regular season; we have a good shot at being a top 3 seed. Keep it up Blazers!
Blazers vs. Clippers (10/7/13): 50/44 (+6)
Blazers vs. Suns (10/09/13): 38/43 (-5)
Blazers vs. Utah (10/11/13): 49/33 (+16)
Blazers vs. Utah (10/16/13): 57/43 (+14)
Blazers vs. Clippers (10/18/13): 56/38 (+18)
Blazers vs. Queens (10/20/13): 54/40 (+14)
The dominance is really impressive! If we can keep this type of dominance in the regular season; we have a good shot at being a top 3 seed. Keep it up Blazers!

