gambitnut
Freek
- Joined
 - Jun 19, 2007
 
- Messages
 - 1,596
 
- Likes
 - 4
 
- Points
 - 38
 
Woohoo!, it's a clean sweep for us. Down goes New Orleans, Houston, and Phoenix. Back in 4th place:
1. LA Lakers | 41-9 (.820) | GB -- 0
2. San Antonio | 34-15 (.694) | GB -- 6.5
3. Denver | 34-17 (.667) | GB -- 7.5
4. Portland | 31-19 (.620) | GB -- 10
5. New Orleans | 30-19 (.612) | GB -- 10.5
6. Dallas | 30-20 (.600) | GB -- 11
7. Houston | 31-21 (.596) | GB -- 11
8. Phoenix | 28-22 (.560) | GB -- 13
9. Utah | 29-23 (.558) | GB -- 13
-- Western Conference Standings on Tuesday Morning (10 Feb 2009) --
Yep! Even the Clippers helped our draft by losing!