OFFICIAL: RipCityTwo evaluation - ALDRIDGE

Welcome to our community

Be a part of something great, join today!

So here is what we have so far. Tell me what you think!

attachment.php
 
Can you run it again with BoomChakalaka's negatives turned positive? He might have been using hyphens.
 
1.) Scoring: 1~50 ------45
2.) Making others better: 1~100 ------ 70
3.) Scoring efficiency: 1~50 ------ 40
4.) Clutch: 1~200 ---- 150
5.) Defense: 1~100 ---- 65
6.) Character: -50~50 ---- 45
7.) Teamwork: -100~100 ---- 95
8.) Leadership: 1-100 ---- 80
9.) Heart: 1-100 ---- 90
10.) Poise: -50~50 ---- 45
11.) Fits the Coach's system: 1~50 --- 45
 
1.) Scoring: 1~50 ------45
2.) Making others better: 1~100 ------ 70
3.) Scoring efficiency: 1~50 ------ 40
4.) Clutch: 1~200 ---- 150
5.) Defense: 1~100 ---- 65
6.) Character: -50~50 ---- 45
7.) Teamwork: -100~100 ---- 95
8.) Leadership: 1-100 ---- 80
9.) Heart: 1-100 ---- 90
10.) Poise: -50~50 ---- 45
11.) Fits the Coach's system: 1~50 --- 45

I got you! Repped
 
1.) Scoring: 45
2.) Making others better: 89
3.) Scoring efficiency: 35
4.) Clutch:199
5.) Defense: 85
6.) Character: 50
7.) Teamwork: 100
8.) Leadership: 100
9.) Heart: 100
10.) Poise: 50
11.) Fits the Coach's system: 50
 
1.) Scoring: 45
2.) Making others better: 89
3.) Scoring efficiency: 35
4.) Clutch:199
5.) Defense: 85
6.) Character: 50
7.) Teamwork: 100
8.) Leadership: 100
9.) Heart: 100
10.) Poise: 50
11.) Fits the Coach's system: 50

I got you, repped!
 
I will wait to add another graph, but I did add "Community Average". Here are the results so far.

Scoring: 43/50
Making others better: 74/100
Scoring Efficiency: 31/50
Clutch: 156/200
Defense: 76/100
Character: 48/50
Teamwork: 93/100
Leadership: 80/100
Heart: 79/100
Poise: 44/50
Fits the Coach's System: 47/50
 
1.) Scoring: 1~50 - 45
2.) Making others better: 1~100 - 80
3.) Scoring efficiency: 1~50 - 40
4.) Clutch: 1~200 - 100
5.) Defense: 1~100 - 90
6.) Character: -50~50 - 50
7.) Teamwork: -100~100 - 95
8.) Leadership: 1-100 - 95
9.) Heart: 1-100 - 80
10.) Poise: -50~50 - 35
11.) Fits the Coach's system: 1~50 - 50(Stotts was brought in to maximize Aldridge)
 
1.) Scoring: 1~50 - 45
2.) Making others better: 1~100 - 80
3.) Scoring efficiency: 1~50 - 40
4.) Clutch: 1~200 - 100
5.) Defense: 1~100 - 90
6.) Character: -50~50 - 50
7.) Teamwork: -100~100 - 95
8.) Leadership: 1-100 - 95
9.) Heart: 1-100 - 80
10.) Poise: -50~50 - 35
11.) Fits the Coach's system: 1~50 - 50(Stotts was brought in to maximize Aldridge)

I got you repped
 
This is the evaluation for LaMarcus Aldridge. If you do not vote, it may skew the average of the forum. So participation is required!

Remember that there is no "RIGHT VOTE". Base your vote on how "YOU" observe!

1.) Scoring: 1~50 45
2.) Making others better: 1~100 90
3.) Scoring efficiency: 1~50 40
4.) Clutch: 1~200 190
5.) Defense: 1~100 73
6.) Character: -50~50 50
7.) Teamwork: -100~100 90
8.) Leadership: 1-100 80
9.) Heart: 1-100 90
10.) Poise: -50~50 40
11.) Fits the Coach's system: 1~50 50

in quote.
 
1.) Scoring: 1~50 47
2.) Making others better: 1~100 85
3.) Scoring efficiency: 1~50 37
4.) Clutch: 1~200 165
5.) Defense: 1~100 80
6.) Character: -50~50 50
7.) Teamwork: -100~100 90
8.) Leadership: 1-100 90
9.) Heart: 1-100 85
10.) Poise: -50~50 45
11.) Fits the Coach's system: 1~50 50
 
1.) Scoring: 1~50 47
2.) Making others better: 1~100 85
3.) Scoring efficiency: 1~50 37
4.) Clutch: 1~200 165
5.) Defense: 1~100 80
6.) Character: -50~50 50
7.) Teamwork: -100~100 90
8.) Leadership: 1-100 90
9.) Heart: 1-100 85
10.) Poise: -50~50 45
11.) Fits the Coach's system: 1~50 50

Got u Repped
 
Wow and to think many call me an Aldridge homer?! I have one of the lowest scores!!! Hahaha
 
love this. Hey mags, is there a way to enlarge it without distorting it?


(that's what she said)

for real though, is there?
 

Users who are viewing this thread

Back
Top