magnifier661
B-A-N-A-N-A-S!
- Joined
- Oct 2, 2009
- Messages
- 59,328
- Likes
- 5,588
- Points
- 113
So here is what we have so far. Tell me what you think!
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
So here is what we have so far. Tell me what you think!
![]()
this chart sucks, it totally boxed out riverman
Can you run it again with BoomChakalaka's negatives turned positive? He might have been using hyphens.
Did you vote?
you repped me for voting, put down the mushroom stash dude
you repped me for voting, put down the mushroom stash dude
Okay this is the revised chart
![]()
repped! now I will back off from my pending ageism lawsuit
LMAO!
You would have been fine; he needed to find his magnifying glass first and would have forgotten why he was looking for it before too long...
1.) Scoring: 1~50 ------45
2.) Making others better: 1~100 ------ 70
3.) Scoring efficiency: 1~50 ------ 40
4.) Clutch: 1~200 ---- 150
5.) Defense: 1~100 ---- 65
6.) Character: -50~50 ---- 45
7.) Teamwork: -100~100 ---- 95
8.) Leadership: 1-100 ---- 80
9.) Heart: 1-100 ---- 90
10.) Poise: -50~50 ---- 45
11.) Fits the Coach's system: 1~50 --- 45
You would have been fine; he needed to find his magnifying glass first and would have forgotten why he was looking for it before too long...
1.) Scoring: 45
2.) Making others better: 89
3.) Scoring efficiency: 35
4.) Clutch:199
5.) Defense: 85
6.) Character: 50
7.) Teamwork: 100
8.) Leadership: 100
9.) Heart: 100
10.) Poise: 50
11.) Fits the Coach's system: 50
1.) Scoring: 1~50 - 45
2.) Making others better: 1~100 - 80
3.) Scoring efficiency: 1~50 - 40
4.) Clutch: 1~200 - 100
5.) Defense: 1~100 - 90
6.) Character: -50~50 - 50
7.) Teamwork: -100~100 - 95
8.) Leadership: 1-100 - 95
9.) Heart: 1-100 - 80
10.) Poise: -50~50 - 35
11.) Fits the Coach's system: 1~50 - 50(Stotts was brought in to maximize Aldridge)
This is the evaluation for LaMarcus Aldridge. If you do not vote, it may skew the average of the forum. So participation is required!
Remember that there is no "RIGHT VOTE". Base your vote on how "YOU" observe!
1.) Scoring: 1~50 45
2.) Making others better: 1~100 90
3.) Scoring efficiency: 1~50 40
4.) Clutch: 1~200 190
5.) Defense: 1~100 73
6.) Character: -50~50 50
7.) Teamwork: -100~100 90
8.) Leadership: 1-100 80
9.) Heart: 1-100 90
10.) Poise: -50~50 40
11.) Fits the Coach's system: 1~50 50
in quote.
1.) Scoring: 1~50 47
2.) Making others better: 1~100 85
3.) Scoring efficiency: 1~50 37
4.) Clutch: 1~200 165
5.) Defense: 1~100 80
6.) Character: -50~50 50
7.) Teamwork: -100~100 90
8.) Leadership: 1-100 90
9.) Heart: 1-100 85
10.) Poise: -50~50 45
11.) Fits the Coach's system: 1~50 50
Maximum Score is a huge homer.