Orion Bailey
Forum Troll
- Joined
- Jan 27, 2015
- Messages
- 26,285
- Likes
- 21,508
- Points
- 113
As of 11/1/15 12:47 PCT...
Lamarcus Aldridge:
REGULAR SEASON STATS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB AST BLK STL PF TO PTS
Sun 11/1 @ BOS 3-2 4 0-2 .000 0-1 .000 1-2 .500 1 1 0 0 0 1 1
Fri 10/30 vs BKN W 102-75 30 5-11 .455 0-0 .000 0-0 .000 11 4 1 0 0 1 10
Wed 10/28 @ OKC L 106-112 32 4-12 .333 0-1 .000 3-4 .750 5 1 1 0 2 0 11
Averages 30.5 4.5-11.5 .391 0-0.5 .000 1.5-2 .750 8 2.5 1 0 1 0.5 10.5
Totals 61 9-23 .391 0-1 .000 3-4 .750 16 5 2 0 2 1 21
Nicolas Matum:
REGULAR SEASON STATS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB AST BLK STL PF TO PTS
Sun 11/1 vs ATL 85-86 34 5-13 .385 4-9 .444 2-2 100% 5 8 2 2 2 2 16
Fri 10/30 @ ATL L 94-97 33 6-10 .600 1-4 .250 1-1 100% 11 4 0 1 2 7 14
Wed 10/28 @ MIA L 94-104 33 3-12 .250 2-6 .333 1-2 .500 6 3 0 0 3 3 9
Averages 33 4.5-11 .409 1.5-5 .300 1-1.5 .667 8.5 3.5 0 0.5 2.5 5 11.5
Totals 66 9-22 .409 3-10 .300 2-3 .667 17 7 0 1 5 10 23
Robin Lopez:
REGULAR SEASON STATS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB AST BLK STL PF TO PTS
Sat 10/31 @ WSH W 117-110 31 3-10 .300 0-0 .000 2-2 100% 8 3 2 0 4 3 8
Thu 10/29 vs ATL L 101-112 21 8-11 .727 0-0 .000 2-2 100% 4 1 1 0 0 5 18
Wed 10/28 @ MIL W 122-97 20 3-5 .600 0-0 .000 2-2 100% 2 0 2 0 3 2 8
Averages 24 4.7-8.7 .538 0-0 .000 2-2 100% 4.7 1.3 1.7 0 2.3 3.3 11.3
Totals 72 14-26 .538 0-0 .000 6-6 100% 14 4 5 0 7 10 34
Wesley Matthews:
REGULAR SEASON STATS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB AST BLK STL PF TO PTS
Thu 10/29 @ LAC L 88-104 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
Wed 10/28 @ PHX W 111-95 26 3-7 .429 2-4 .500 1-2 .500 3 1 0 1 2 0 9
Averages 26 3-7 .429 2-4 .500 1-2 .500 3 1 0 1 2 0 9
Totals 26 3-7 .429 2-4 .500 1-2 .500 3 1 0 1 2 0 9
Boy it sure looks like NO has the upper hand from the off season so far!!!!
Lamarcus Aldridge:
REGULAR SEASON STATS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB AST BLK STL PF TO PTS
Sun 11/1 @ BOS 3-2 4 0-2 .000 0-1 .000 1-2 .500 1 1 0 0 0 1 1
Fri 10/30 vs BKN W 102-75 30 5-11 .455 0-0 .000 0-0 .000 11 4 1 0 0 1 10
Wed 10/28 @ OKC L 106-112 32 4-12 .333 0-1 .000 3-4 .750 5 1 1 0 2 0 11
Averages 30.5 4.5-11.5 .391 0-0.5 .000 1.5-2 .750 8 2.5 1 0 1 0.5 10.5
Totals 61 9-23 .391 0-1 .000 3-4 .750 16 5 2 0 2 1 21
Nicolas Matum:
REGULAR SEASON STATS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB AST BLK STL PF TO PTS
Sun 11/1 vs ATL 85-86 34 5-13 .385 4-9 .444 2-2 100% 5 8 2 2 2 2 16
Fri 10/30 @ ATL L 94-97 33 6-10 .600 1-4 .250 1-1 100% 11 4 0 1 2 7 14
Wed 10/28 @ MIA L 94-104 33 3-12 .250 2-6 .333 1-2 .500 6 3 0 0 3 3 9
Averages 33 4.5-11 .409 1.5-5 .300 1-1.5 .667 8.5 3.5 0 0.5 2.5 5 11.5
Totals 66 9-22 .409 3-10 .300 2-3 .667 17 7 0 1 5 10 23
Robin Lopez:
REGULAR SEASON STATS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB AST BLK STL PF TO PTS
Sat 10/31 @ WSH W 117-110 31 3-10 .300 0-0 .000 2-2 100% 8 3 2 0 4 3 8
Thu 10/29 vs ATL L 101-112 21 8-11 .727 0-0 .000 2-2 100% 4 1 1 0 0 5 18
Wed 10/28 @ MIL W 122-97 20 3-5 .600 0-0 .000 2-2 100% 2 0 2 0 3 2 8
Averages 24 4.7-8.7 .538 0-0 .000 2-2 100% 4.7 1.3 1.7 0 2.3 3.3 11.3
Totals 72 14-26 .538 0-0 .000 6-6 100% 14 4 5 0 7 10 34
Wesley Matthews:
REGULAR SEASON STATS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB AST BLK STL PF TO PTS
Thu 10/29 @ LAC L 88-104 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0
Wed 10/28 @ PHX W 111-95 26 3-7 .429 2-4 .500 1-2 .500 3 1 0 1 2 0 9
Averages 26 3-7 .429 2-4 .500 1-2 .500 3 1 0 1 2 0 9
Totals 26 3-7 .429 2-4 .500 1-2 .500 3 1 0 1 2 0 9
Boy it sure looks like NO has the upper hand from the off season so far!!!!





