MaxaMillion711
...?
- Joined
- Jul 9, 2004
- Messages
- 814
- Likes
- 18
- Points
- 18
In another indication of how dominant the Nets’ backcourt has been, Devin Harris and Vince Carter among the leaders in a new ESPN category, “100 Best Games”. ESPN ranks the games by combining statistics, from points and free throws to steals and blocks. Harris ranks third behind Dwyane Wade and Lebron James with five of the top 100, including the fifth and sixth best games. Carter is tied for fourth with four.
http://sports.espn.go.com/nba/gameleaders?page=0&splitId=15&teamId=0
RK PLAYER, TEAM POS DATE STATUS MIN FG-A FT-A REB AST STL BLK TO PTS ESPN EFF
5 Devin Harris, NJ PG 11/30, @Pho 117-109 F 41 14-25 17-17 7 8 1 0 4 47 73.9
6 Devin Harris, NJ PG 12/19, Dal 121-97 F 39 14-25 8-8 3 13 3 0 4 41 72.1 +34.2
16 Vince Carter, NJ SG 11/21, @Tor 129-127 F 43 17-28 2-2 9 6 1 0 1 39 66.9 +30.8
35 Vince Carter, NJ SG 12/19, Dal 121-97 F 36 11-18 8-8 10 6 1 0 1 34 62.1 +26.0
49 Vince Carter, NJ SG 12/13, @Chi 104-113 F 42 11-22 14-14 6 3 1 2 1 39 59.5 +23.4
53 Devin Harris, NJ PG 11/15, @Atl 119-107 F 37 9-15 13-14 3 10 2 0 1 33 59.0 +21.1
81 Vince Carter, NJ SG 12/23, @Ind 108-107 F 38 12-25 8-9 8 1 3 1 3 38 55.5 +19.4
85 Devin Harris, NJ PG 11/29, @Uta 105-88 F 36 13-17 8-13 4 6 3 0 3 34 55.1 +17.2
89 Devin Harris, NJ PG 12/23, @Ind 108-107 F 41 9-16 11-12 5 11 2 0 3 29 54.7 +16.8
Interesting Other Players...
62 Jason Kidd, Dal PG 12/09, SA 126-133 F 46 10-15 1-1 8 12 2 1 3 24 57.9 +28.9
69 Kobe Bryant, LAL SG 12/20, @Orl 103-106 F 43 14-31 11-11 8 3 0 0 1 41 56.7 +16.9 <<< 1st appearance on the list I believe...
78 Richard Jefferson, Mil SF 11/05, Was 112-104 F 49 13-23 4-5 3 9 2 1 2 32 55.8 +30.1
PLAYER RANKINGS
RNK PLAYER, TEAM POS GP MIN FG% FT% 3PM REB AST STL BLK TO PTS ESPN
1 LeBron James, Cle SF 29 36.2 .504 .786 1.1 6.8 6.3 2.1 1.1 2.6 27.3 47.6
5 Kobe Bryant, LAL SG 29 35.5 .469 .862 1.0 5.5 4.2 1.4 0.4 2.6 26.2 39.8
12 Devin Harris, NJ PG 27 36.2 .462 .846 1.0 3.3 6.4 1.6 0.1 2.5 23.7 37.9
17 Vince Carter, NJ SG 30 37.2 .457 .797 1.9 4.9 4.6 1.0 0.4 2.0 23.0 36.1
53 Jason Kidd, Dal PG 29 35.7 .417 .771 1.6 6.4 8.4 2.6 0.4 2.5 8.9 28.9
65 Tracy McGrady, Hou SG 23 33.2 .400 .826 1.3 4.8 4.7 1.1 0.4 2.0 15.9 27.5
83 Richard Jefferson, Mil SF 31 35.9 .427 .792 1.3 4.8 2.2 0.9 0.2 1.8 17.6 25.7
114 Brook Lopez, NJ C 30 28.1 .472 .759 0.0 7.8 0.7 0.6 2.0 1.6 9.9 21.4
145 Greg Oden, Por C 25 22.4 .530 .651 0.0 7.3 0.6 0.3 1.3 1.5 7.9 17.6
148 Yi Jianlian, NJ PF 30 25.6 .397 .787 1.1 6.0 1.1 0.4 0.6 1.3 9.9 17.5
404 Maurice Ager, NJ SF 9 3.4 .364 .000 0.0 0.1 0.1 0.0 0.0 0.2 0.9 0.8
407 Hassan Adams, Tor SF 11 4.3 .222 .500 0.0 0.5 0.1 0.1 0.1 0.4 0.6 0.7
413 Jeremy Richardson, Orl SG 1 2.0 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.8 < last
Last edited:

